Surname distribution map and statistics for the surname RAWSON at the 1881 census.
Surname Distribution Map
Population With Surname RAWSON
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname RAWSON | Population With Surname RAWSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.183 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.413 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 37 | 5.7 | 2,241st | 0.523 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0275 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.582 |
| Derbyshire (DBY) | England | 267 | 57.8 | 336th | 5.27 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0755 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.210 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.332 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.111 |
| Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.368 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 1.21 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 1.38 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.0652 |
| Lancashire (LAN) | England | 420 | 12.2 | 1,307th | 1.11 |
| Leicestershire (LEI) | England | 97 | 30.2 | 652nd | 2.75 |
| Lincolnshire (LIN) | England | 171 | 36.4 | 510th | 3.32 |
| Middlesex (MDX) | England | 164 | 5.6 | 2,342nd | 0.512 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.462 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.348 |
| Northamptonshire (NTH) | England | 52 | 19.1 | 992nd | 1.74 |
| Nottinghamshire (NTT) | England | 362 | 92.4 | 163rd | 8.42 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 6 | 28.0 | 694th | 2.55 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.110 |
| Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.511 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0777 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.235 |
| Sussex (SSX) | England | 32 | 6.5 | 2,154th | 0.594 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.288 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 0.469 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.426 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.168 |
| Yorkshire (YKS) | England | 1,270 | 44.0 | 389th | 4.01 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.136 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0685 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.120 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.838 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 1.89 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0707 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0347 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.341 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.158 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.229 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 1.55 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.175 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,208 | 13.1 | 1,165th | 1.20 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.0685 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.139 |
| Great Britain Total | — | 3,260 | 11.0 | 1,387th | — |
Channel Islands Data Table
| Location | Population With Surname RAWSON | Population With Surname RAWSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname RAWSON | Population With Surname RAWSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |