Surname distribution map and statistics for the surname RAY at the 1881 census.
Surname Distribution Map
Population With Surname RAY
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname RAY | Population With Surname RAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 71 | 47.5 | 466th | 2.39 |
| Buckinghamshire (BKM) | England | 120 | 68.1 | 318th | 3.43 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 0.600 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.489 |
| Cheshire (CHS) | England | 155 | 24.1 | 791st | 1.21 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.198 |
| Cumberland (CUL) | England | 205 | 81.8 | 212th | 4.12 |
| Derbyshire (DBY) | England | 54 | 11.7 | 1,347th | 0.589 |
| Devon (DEV) | England | 41 | 6.8 | 2,204th | 0.342 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.132 |
| Durham (DUR) | England | 193 | 22.3 | 710th | 1.12 |
| Essex (ESS) | England | 200 | 34.7 | 481st | 1.75 |
| Gloucestershire (GLS) | England | 39 | 6.8 | 2,043rd | 0.343 |
| Hampshire (HAM) | England | 263 | 44.3 | 405th | 2.23 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.250 |
| Hertfordshire (HRT) | England | 78 | 38.4 | 497th | 1.94 |
| Huntingdonshire (HUN) | England | 87 | 146.2 | 104th | 7.37 |
| Kent (KEN) | England | 268 | 27.4 | 644th | 1.38 |
| Lancashire (LAN) | England | 588 | 17.0 | 1,002nd | 0.858 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0314 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.161 |
| Middlesex (MDX) | England | 870 | 29.8 | 471st | 1.50 |
| Northumberland (NBL) | England | 137 | 31.6 | 520th | 1.59 |
| Norfolk (NFK) | England | 62 | 13.9 | 1,358th | 0.703 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.129 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.0515 |
| Oxfordshire (OXF) | England | 44 | 24.5 | 848th | 1.24 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 169 | 68.1 | 231st | 3.44 |
| Suffolk (SFK) | England | 93 | 26.1 | 798th | 1.31 |
| Somerset (SOM) | England | 70 | 14.9 | 1,250th | 0.752 |
| Surrey (SRY) | England | 552 | 38.4 | 371st | 1.94 |
| Sussex (SSX) | England | 139 | 28.3 | 668th | 1.43 |
| Staffordshire (STS) | England | 423 | 43.1 | 427th | 2.17 |
| Warwickshire (WAR) | England | 148 | 20.1 | 852nd | 1.01 |
| Westmorland (WES) | England | 25 | 38.9 | 511th | 1.96 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.156 |
| Worcestershire (WOR) | England | 102 | 26.8 | 664th | 1.35 |
| Yorkshire (YKS) | England | 197 | 6.8 | 2,092nd | 0.344 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.113 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.133 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 45 | 20.7 | 717th | 1.05 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 1.14 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.132 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.469 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.147 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.452 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.120 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 97 | 10.7 | 1,227th | 0.542 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.130 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.576 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 1.09 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0783 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.288 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.189 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.197 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 0.810 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.656 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.349 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 21 | 16.8 | 224th | 0.848 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0902 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0626 |
| Glamorgan (GLA) | Wales | 67 | 13.1 | 612th | 0.660 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0969 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.614 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 0.597 |
| Pembrokeshire (PEM) | Wales | 18 | 19.6 | 368th | 0.988 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,497 | 22.5 | 666th | 1.14 |
| Scotland Total | — | 247 | 6.6 | 1,693rd | 0.334 |
| Wales Total | — | 147 | 9.4 | 642nd | 0.471 |
| Great Britain Total | — | 5,891 | 19.8 | 755th | — |
Channel Islands Data Table
| Location | Population With Surname RAY | Population With Surname RAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname RAY | Population With Surname RAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |