Surname distribution map and statistics for the surname RAYMOND at the 1881 census.
Surname Distribution Map
Population With Surname RAYMOND
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname RAYMOND | Population With Surname RAYMOND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.116 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.196 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.712 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.558 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.295 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.470 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.299 |
| Devon (DEV) | England | 147 | 24.4 | 806th | 4.21 |
| Dorset (DOR) | England | 51 | 26.7 | 755th | 4.61 |
| Durham (DUR) | England | 18 | 2.1 | 4,566th | 0.358 |
| Essex (ESS) | England | 88 | 15.3 | 1,141st | 2.64 |
| Gloucestershire (GLS) | England | 30 | 5.2 | 2,479th | 0.905 |
| Hampshire (HAM) | England | 58 | 9.8 | 1,684th | 1.69 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.28 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0850 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 1.45 |
| Kent (KEN) | England | 54 | 5.5 | 2,631st | 0.954 |
| Lancashire (LAN) | England | 86 | 2.5 | 3,796th | 0.430 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.537 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.514 |
| Middlesex (MDX) | England | 339 | 11.6 | 1,214th | 2.00 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.278 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0776 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.697 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 27 | 15.0 | 1,251st | 2.60 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0696 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.290 |
| Somerset (SOM) | England | 214 | 45.6 | 424th | 7.88 |
| Surrey (SRY) | England | 118 | 8.2 | 1,743rd | 1.42 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.986 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.158 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.398 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 69 | 26.6 | 775th | 4.60 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 0.953 |
| Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.0837 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0645 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.516 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.134 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.132 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.449 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.897 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.579 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 30 | 24.0 | 180th | 4.15 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.155 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.214 |
| Glamorgan (GLA) | Wales | 66 | 12.9 | 617th | 2.23 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.245 |
| Pembrokeshire (PEM) | Wales | 80 | 87.1 | 105th | 15.0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,500 | 6.1 | 2,383rd | 1.06 |
| Scotland Total | — | 32 | 0.9 | 5,513th | 0.148 |
| Wales Total | — | 188 | 12.0 | 518th | 2.07 |
| Great Britain Total | — | 1,720 | 5.8 | 2,505th | — |
Channel Islands Data Table
| Location | Population With Surname RAYMOND | Population With Surname RAYMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname RAYMOND | Population With Surname RAYMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |