Surname distribution map and statistics for the surname RAYNER at the 1881 census.
Surname Distribution Map
Population With Surname RAYNER
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname RAYNER | Population With Surname RAYNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 0.906 |
| Buckinghamshire (BKM) | England | 50 | 28.4 | 704th | 1.13 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.146 |
| Cambridgeshire (CAM) | England | 407 | 219.3 | 45th | 8.73 |
| Cheshire (CHS) | England | 154 | 23.9 | 797th | 0.952 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0361 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 56 | 12.1 | 1,311th | 0.483 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.0924 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.167 |
| Durham (DUR) | England | 91 | 10.5 | 1,396th | 0.418 |
| Essex (ESS) | England | 857 | 148.7 | 82nd | 5.92 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.111 |
| Hampshire (HAM) | England | 217 | 36.6 | 501st | 1.46 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.164 |
| Hertfordshire (HRT) | England | 53 | 26.1 | 754th | 1.04 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 0.803 |
| Kent (KEN) | England | 429 | 43.9 | 369th | 1.75 |
| Lancashire (LAN) | England | 516 | 14.9 | 1,121st | 0.595 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.297 |
| Lincolnshire (LIN) | England | 75 | 16.0 | 1,194th | 0.636 |
| Middlesex (MDX) | England | 1,064 | 36.4 | 381st | 1.45 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.165 |
| Norfolk (NFK) | England | 576 | 129.5 | 116th | 5.16 |
| Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 0.453 |
| Nottinghamshire (NTT) | England | 100 | 25.5 | 729th | 1.02 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0222 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.161 |
| Suffolk (SFK) | England | 358 | 100.3 | 178th | 3.99 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.0849 |
| Surrey (SRY) | England | 383 | 26.7 | 552nd | 1.06 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.341 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 0.175 |
| Warwickshire (WAR) | England | 88 | 11.9 | 1,326th | 0.475 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0620 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0308 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.136 |
| Yorkshire (YKS) | England | 1,604 | 55.6 | 315th | 2.21 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.104 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0449 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.210 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0367 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.254 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.155 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.725 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.175 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0309 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0304 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.249 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.155 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0690 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0713 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0988 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.132 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0754 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0867 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,373 | 30.2 | 472nd | 1.20 |
| Scotland Total | — | 55 | 1.5 | 4,089th | 0.0588 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.0760 |
| Great Britain Total | — | 7,458 | 25.1 | 568th | — |
Channel Islands Data Table
| Location | Population With Surname RAYNER | Population With Surname RAYNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname RAYNER | Population With Surname RAYNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |