Surname distribution map and statistics for the surname RAYNOR at the 1881 census.
Surname Distribution Map
Population With Surname RAYNOR
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname RAYNOR | Population With Surname RAYNOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.287 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.162 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.197 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 1.00 |
| Cheshire (CHS) | England | 76 | 11.8 | 1,352nd | 1.69 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0571 |
| Derbyshire (DBY) | England | 112 | 24.2 | 761st | 3.47 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.412 |
| Essex (ESS) | England | 30 | 5.2 | 2,598th | 0.745 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.250 |
| Hampshire (HAM) | England | 36 | 6.1 | 2,474th | 0.868 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.986 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.322 |
| Lancashire (LAN) | England | 316 | 9.1 | 1,646th | 1.31 |
| Leicestershire (LEI) | England | 53 | 16.5 | 1,097th | 2.36 |
| Lincolnshire (LIN) | England | 93 | 19.8 | 979th | 2.83 |
| Middlesex (MDX) | England | 165 | 5.6 | 2,332nd | 0.808 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.527 |
| Norfolk (NFK) | England | 41 | 9.2 | 1,837th | 1.32 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0525 |
| Nottinghamshire (NTT) | England | 344 | 87.8 | 175th | 12.6 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.667 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0577 |
| Suffolk (SFK) | England | 18 | 5.0 | 2,478th | 0.722 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0305 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.558 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.146 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.452 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.504 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.301 |
| Yorkshire (YKS) | England | 531 | 18.4 | 913th | 2.63 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.228 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.12 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0951 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0740 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.112 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.474 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,054 | 8.4 | 1,806th | 1.20 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0423 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.100 |
| Great Britain Total | — | 2,076 | 7.0 | 2,126th | — |
Channel Islands Data Table
| Location | Population With Surname RAYNOR | Population With Surname RAYNOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RAYNOR | Population With Surname RAYNOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |