Surname distribution map and statistics for the surname READ at the 1881 census.
Surname Distribution Map
Population With Surname READ
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname READ | Population With Surname READ Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 217 | 145.2 | 114th | 2.24 |
| Buckinghamshire (BKM) | England | 240 | 136.1 | 113th | 2.10 |
| Berkshire (BRK) | England | 194 | 88.8 | 197th | 1.37 |
| Cambridgeshire (CAM) | England | 255 | 137.4 | 98th | 2.12 |
| Cheshire (CHS) | England | 375 | 58.2 | 316th | 0.898 |
| Cornwall (CON) | England | 100 | 30.2 | 616th | 0.466 |
| Cumberland (CUL) | England | 65 | 25.9 | 629th | 0.400 |
| Derbyshire (DBY) | England | 78 | 16.9 | 1,030th | 0.260 |
| Devon (DEV) | England | 85 | 14.1 | 1,292nd | 0.217 |
| Dorset (DOR) | England | 709 | 371.1 | 16th | 5.72 |
| Durham (DUR) | England | 98 | 11.3 | 1,321st | 0.174 |
| Essex (ESS) | England | 564 | 97.8 | 144th | 1.51 |
| Gloucestershire (GLS) | England | 357 | 62.4 | 269th | 0.961 |
| Hampshire (HAM) | England | 1,057 | 178.1 | 60th | 2.75 |
| Herefordshire (HEF) | England | 38 | 31.4 | 474th | 0.484 |
| Hertfordshire (HRT) | England | 197 | 97.0 | 161st | 1.50 |
| Huntingdonshire (HUN) | England | 120 | 201.7 | 63rd | 3.11 |
| Kent (KEN) | England | 1,069 | 109.3 | 122nd | 1.69 |
| Lancashire (LAN) | England | 1,415 | 41.0 | 447th | 0.631 |
| Leicestershire (LEI) | England | 344 | 107.1 | 164th | 1.65 |
| Lincolnshire (LIN) | England | 357 | 76.0 | 193rd | 1.17 |
| Middlesex (MDX) | England | 3,091 | 105.8 | 106th | 1.63 |
| Northumberland (NBL) | England | 59 | 13.6 | 1,066th | 0.210 |
| Norfolk (NFK) | England | 1,029 | 231.4 | 37th | 3.57 |
| Northamptonshire (NTH) | England | 188 | 69.0 | 281st | 1.06 |
| Nottinghamshire (NTT) | England | 314 | 80.1 | 201st | 1.24 |
| Oxfordshire (OXF) | England | 129 | 71.8 | 279th | 1.11 |
| Rutland (R) | England | 13 | 60.7 | 375th | 0.935 |
| Shropshire (SAL) | England | 50 | 20.2 | 814th | 0.311 |
| Suffolk (SFK) | England | 1,040 | 291.4 | 23rd | 4.49 |
| Somerset (SOM) | England | 507 | 108.1 | 152nd | 1.67 |
| Surrey (SRY) | England | 1,240 | 86.3 | 135th | 1.33 |
| Sussex (SSX) | England | 489 | 99.7 | 154th | 1.54 |
| Staffordshire (STS) | England | 550 | 56.1 | 320th | 0.864 |
| Warwickshire (WAR) | England | 589 | 79.9 | 186th | 1.23 |
| Westmorland (WES) | England | 47 | 73.2 | 289th | 1.13 |
| Wiltshire (WIL) | England | 556 | 214.7 | 56th | 3.31 |
| Worcestershire (WOR) | England | 276 | 72.6 | 240th | 1.12 |
| Yorkshire (YKS) | England | 796 | 27.6 | 613th | 0.425 |
| Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 0.104 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.0869 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0203 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.107 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.148 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0205 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.120 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0450 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0173 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.0895 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.460 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.0222 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.0638 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.0838 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0176 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 24 | 44.9 | 381st | 0.692 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 0.422 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0524 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0300 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0801 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0646 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0439 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0988 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.193 |
| Flintshire (F) | Wales | 32 | 39.7 | 223rd | 0.612 |
| Glamorgan (GLA) | Wales | 53 | 10.4 | 763rd | 0.160 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0296 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0469 |
| Monmouthshire (MON) | Wales | 82 | 38.8 | 301st | 0.598 |
| Pembrokeshire (PEM) | Wales | 21 | 22.9 | 324th | 0.353 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.197 |
| England Total | — | 18,897 | 77.4 | 157th | 1.19 |
| Scotland Total | — | 140 | 3.8 | 2,409th | 0.0580 |
| Wales Total | — | 227 | 14.4 | 446th | 0.223 |
| Great Britain Total | — | 19,264 | 64.9 | 195th | — |
Channel Islands Data Table
| Location | Population With Surname READ | Population With Surname READ Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname READ | Population With Surname READ Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |