Surname distribution map and statistics for the surname READE at the 1881 census.
Surname Distribution Map
Population With Surname READE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname READE | Population With Surname READE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 1.34 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 3.02 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 3.51 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.179 |
| Cheshire (CHS) | England | 179 | 27.8 | 695th | 9.25 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.101 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.144 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.441 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.697 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.230 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.173 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.872 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 1.23 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.65 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.984 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.579 |
| Lancashire (LAN) | England | 125 | 3.6 | 3,055th | 1.20 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.638 |
| Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 1.11 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0767 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.524 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 1.10 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0850 |
| Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 4.08 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 2.28 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.373 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.213 |
| Surrey (SRY) | England | 55 | 3.8 | 3,452nd | 1.27 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 1.09 |
| Staffordshire (STS) | England | 127 | 12.9 | 1,268th | 4.31 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.903 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 5.71 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 1.03 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 1.49 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.173 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.30 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0861 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.413 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0651 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 1.42 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 879 | 3.6 | 3,756th | 1.20 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0179 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.233 |
| Great Britain Total | — | 892 | 3.0 | 4,271st | — |
Channel Islands Data Table
| Location | Population With Surname READE | Population With Surname READE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname READE | Population With Surname READE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |