Surname distribution map and statistics for the surname READING at the 1881 census.
Surname Distribution Map
Population With Surname READING
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname READING | Population With Surname READING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.257 |
| Buckinghamshire (BKM) | England | 156 | 88.5 | 215th | 11.4 |
| Berkshire (BRK) | England | 60 | 27.5 | 720th | 3.52 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.899 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0598 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.116 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0278 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0638 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0592 |
| Essex (ESS) | England | 45 | 7.8 | 1,930th | 1.00 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.493 |
| Hampshire (HAM) | England | 74 | 12.5 | 1,375th | 1.60 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.530 |
| Hertfordshire (HRT) | England | 105 | 51.7 | 374th | 6.63 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.431 |
| Kent (KEN) | England | 69 | 7.1 | 2,174th | 0.905 |
| Lancashire (LAN) | England | 54 | 1.6 | 5,101st | 0.201 |
| Leicestershire (LEI) | England | 48 | 14.9 | 1,200th | 1.92 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.437 |
| Middlesex (MDX) | England | 499 | 17.1 | 818th | 2.19 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.266 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.231 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.612 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0655 |
| Oxfordshire (OXF) | England | 53 | 29.5 | 723rd | 3.79 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0517 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.575 |
| Somerset (SOM) | England | 54 | 11.5 | 1,490th | 1.48 |
| Surrey (SRY) | England | 214 | 14.9 | 981st | 1.91 |
| Sussex (SSX) | England | 47 | 9.6 | 1,619th | 1.23 |
| Staffordshire (STS) | England | 91 | 9.3 | 1,605th | 1.19 |
| Warwickshire (WAR) | England | 456 | 61.8 | 251st | 7.93 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 89 | 23.4 | 750th | 3.00 |
| Yorkshire (YKS) | England | 53 | 1.8 | 4,917th | 0.236 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0482 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0284 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.199 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.115 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.125 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.547 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,291 | 9.4 | 1,612th | 1.20 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0310 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.122 |
| Great Britain Total | — | 2,315 | 7.8 | 1,922nd | — |
Channel Islands Data Table
| Location | Population With Surname READING | Population With Surname READING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname READING | Population With Surname READING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |