Surname distribution map and statistics for the surname READY at the 1881 census.
Surname Distribution Map
Population With Surname READY
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname READY | Population With Surname READY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 4.82 |
Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 3.01 |
Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 2.57 |
Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 2.48 |
Middlesex (MDX) | England | 168 | 5.8 | 2,302nd | 2.29 |
Lancashire (LAN) | England | 171 | 5.0 | 2,481st | 1.97 |
Surrey (SRY) | England | 69 | 4.8 | 2,841st | 1.91 |
Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 1.88 |
Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 1.79 |
Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 1.69 |
Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 1.67 |
Essex (ESS) | England | 20 | 3.5 | 3,541st | 1.38 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.34 |
Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 1.26 |
Sussex (SSX) | England | 15 | 3.1 | 3,566th | 1.22 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 1.17 |
Kent (KEN) | England | 28 | 2.9 | 4,367th | 1.14 |
Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 1.01 |
Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.999 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.922 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.916 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.710 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.406 |
Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.399 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.395 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.377 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.335 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.321 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.266 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.258 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.208 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.196 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.182 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.152 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.132 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.124 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.103 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0695 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname READY | Population With Surname READY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname READY | Population With Surname READY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |