Surname distribution map and statistics for the surname REARDON at the 1881 census.
Surname Distribution Map
Population With Surname REARDON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname REARDON | Population With Surname REARDON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.130 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.314 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.888 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 1.59 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.274 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.248 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 1.25 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.818 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 1.15 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.440 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.617 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.567 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.451 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 67 | 6.9 | 2,232nd | 1.57 |
| Lancashire (LAN) | England | 137 | 4.0 | 2,868th | 0.907 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0712 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0487 |
| Middlesex (MDX) | England | 425 | 14.6 | 980th | 3.33 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.422 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.382 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.185 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.513 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.293 |
| Surrey (SRY) | England | 111 | 7.7 | 1,856th | 1.77 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0933 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.163 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.434 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.356 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.795 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.120 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.404 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.279 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.651 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 1.05 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.428 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.79 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.530 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 1.19 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 116 | 22.7 | 369th | 5.19 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 108 | 51.1 | 234th | 11.7 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.249 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,042 | 4.3 | 3,258th | 0.977 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.172 |
| Wales Total | — | 228 | 14.5 | 442nd | 3.32 |
| Great Britain Total | — | 1,298 | 4.4 | 3,151st | — |
Channel Islands Data Table
| Location | Population With Surname REARDON | Population With Surname REARDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname REARDON | Population With Surname REARDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |