Surname distribution map and statistics for the surname REASON at the 1881 census.
Surname Distribution Map
Population With Surname REASON
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname REASON | Population With Surname REASON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.456 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 43 | 19.7 | 970th | 6.71 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 1.47 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.106 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.590 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.113 |
| Dorset (DOR) | England | 20 | 10.5 | 1,399th | 3.57 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 62 | 10.8 | 1,493rd | 3.66 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.476 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 3.27 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 3.86 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 4.58 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 1.11 |
| Lancashire (LAN) | England | 65 | 1.9 | 4,523rd | 0.641 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.290 |
| Middlesex (MDX) | England | 142 | 4.9 | 2,666th | 1.66 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.125 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 2.00 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 3.79 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 1.24 |
| Suffolk (SFK) | England | 34 | 9.5 | 1,683rd | 3.24 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.726 |
| Surrey (SRY) | England | 58 | 4.0 | 3,286th | 1.37 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 1.11 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.555 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 4.48 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 47 | 18.1 | 1,031st | 6.18 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.448 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.319 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.571 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 21 | 4.1 | 1,745th | 1.40 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 849 | 3.5 | 3,882nd | 1.18 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.498 |
| Great Britain Total | — | 872 | 2.9 | 4,344th | — |
Channel Islands Data Table
| Location | Population With Surname REASON | Population With Surname REASON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname REASON | Population With Surname REASON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |