Surname distribution map and statistics for the surname REDMAN at the 1881 census.
Surname Distribution Map
Population With Surname REDMAN
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname REDMAN | Population With Surname REDMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 188 | 125.8 | 147th | 9.50 |
Sussex (SSX) | England | 312 | 63.6 | 293rd | 4.81 |
Wiltshire (WIL) | England | 124 | 47.9 | 447th | 3.62 |
Hampshire (HAM) | England | 238 | 40.1 | 453rd | 3.03 |
Huntingdonshire (HUN) | England | 19 | 31.9 | 720th | 2.41 |
Yorkshire (YKS) | England | 815 | 28.2 | 597th | 2.13 |
Kent (KEN) | England | 271 | 27.7 | 635th | 2.09 |
Somerset (SOM) | England | 107 | 22.8 | 845th | 1.72 |
Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 1.68 |
Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 1.61 |
Lancashire (LAN) | England | 682 | 19.7 | 896th | 1.49 |
Surrey (SRY) | England | 207 | 14.4 | 1,012th | 1.09 |
Gloucestershire (GLS) | England | 77 | 13.5 | 1,193rd | 1.02 |
Middlesex (MDX) | England | 301 | 10.3 | 1,351st | 0.779 |
Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.670 |
Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.659 |
Cumberland (CUL) | England | 21 | 8.4 | 1,554th | 0.633 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.623 |
Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.588 |
Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.584 |
Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.475 |
Essex (ESS) | England | 36 | 6.2 | 2,284th | 0.472 |
Devon (DEV) | England | 37 | 6.1 | 2,365th | 0.463 |
Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.428 |
Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.416 |
Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.376 |
Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.376 |
Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.338 |
Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.303 |
Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.296 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.296 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.222 |
Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.212 |
Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.202 |
Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.199 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.168 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.163 |
Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.160 |
Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.141 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.132 |
Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.100 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0823 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0679 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0676 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0609 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0568 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0428 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0423 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0391 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0199 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname REDMAN | Population With Surname REDMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname REDMAN | Population With Surname REDMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |