Surname distribution map and statistics for the surname REDPATH at the 1881 census.
Surname Distribution Map
Population With Surname REDPATH
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname REDPATH | Population With Surname REDPATH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Berwickshire (BEW) | Scotland | 129 | 364.6 | 54th | 79.8 |
Selkirkshire (SEL) | Scotland | 63 | 246.4 | 84th | 53.9 |
East Lothian (ELN) | Scotland | 89 | 231.3 | 79th | 50.6 |
Roxburghshire (ROX) | Scotland | 71 | 132.9 | 150th | 29.1 |
Peeblesshire (PEE) | Scotland | 14 | 101.3 | 230th | 22.2 |
Northumberland (NBL) | England | 328 | 75.6 | 201st | 16.5 |
Fife (FIF) | Scotland | 59 | 34.4 | 499th | 7.54 |
Midlothian (MLN) | Scotland | 127 | 32.9 | 546th | 7.19 |
Dumfriesshire (DFS) | Scotland | 21 | 27.6 | 432nd | 6.04 |
West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 3.04 |
Durham (DUR) | England | 112 | 12.9 | 1,178th | 2.83 |
Lanarkshire (LKS) | Scotland | 81 | 9.0 | 1,393rd | 1.96 |
Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 1.56 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.25 |
Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.918 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.853 |
Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.721 |
Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.624 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.611 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.582 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.564 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.507 |
Middlesex (MDX) | England | 56 | 1.9 | 5,941st | 0.420 |
Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.417 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.288 |
Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.246 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.229 |
Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.223 |
Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.178 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.122 |
Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.0950 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0822 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0662 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0428 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0369 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname REDPATH | Population With Surname REDPATH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname REDPATH | Population With Surname REDPATH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 32 | 59.2 | 221st |