Surname distribution map and statistics for the surname REDSHAW at the 1881 census.
Surname Distribution Map
Population With Surname REDSHAW
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname REDSHAW | Population With Surname REDSHAW Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Rutland (R) | England | 11 | 51.3 | 432nd | 17.1 |
Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 8.10 |
Northamptonshire (NTH) | England | 61 | 22.4 | 895th | 7.45 |
Durham (DUR) | England | 181 | 20.9 | 748th | 6.95 |
Lincolnshire (LIN) | England | 81 | 17.2 | 1,123rd | 5.74 |
Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 3.99 |
Yorkshire (YKS) | England | 266 | 9.2 | 1,650th | 3.07 |
Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 2.81 |
Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 1.55 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.984 |
Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.785 |
Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.715 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.595 |
Lancashire (LAN) | England | 56 | 1.6 | 4,978th | 0.540 |
Middlesex (MDX) | England | 34 | 1.2 | 8,838th | 0.388 |
Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.324 |
Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.271 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.195 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.179 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.174 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.173 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.133 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0679 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0552 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0517 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname REDSHAW | Population With Surname REDSHAW Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname REDSHAW | Population With Surname REDSHAW Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |