Surname distribution map and statistics for the surname REECE at the 1881 census.
Surname Distribution Map
Population With Surname REECE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname REECE | Population With Surname REECE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.129 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.156 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.122 |
| Cheshire (CHS) | England | 215 | 33.4 | 572nd | 3.79 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.515 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.725 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.639 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.395 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.297 |
| Durham (DUR) | England | 71 | 8.2 | 1,696th | 0.930 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.808 |
| Gloucestershire (GLS) | England | 105 | 18.3 | 888th | 2.08 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0765 |
| Herefordshire (HEF) | England | 208 | 171.8 | 76th | 19.5 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0559 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.191 |
| Kent (KEN) | England | 69 | 7.1 | 2,174th | 0.802 |
| Lancashire (LAN) | England | 328 | 9.5 | 1,599th | 1.08 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.318 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0725 |
| Middlesex (MDX) | England | 173 | 5.9 | 2,226th | 0.673 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0785 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.434 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0833 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0290 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0632 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 176 | 71.0 | 224th | 8.06 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.191 |
| Somerset (SOM) | England | 53 | 11.3 | 1,505th | 1.28 |
| Surrey (SRY) | England | 76 | 5.3 | 2,608th | 0.601 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.116 |
| Staffordshire (STS) | England | 208 | 21.2 | 838th | 2.41 |
| Warwickshire (WAR) | England | 99 | 13.4 | 1,197th | 1.52 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.175 |
| Worcestershire (WOR) | England | 108 | 28.4 | 631st | 3.23 |
| Yorkshire (YKS) | England | 95 | 3.3 | 3,418th | 0.374 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.598 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.302 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.147 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.130 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.381 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 19 | 15.2 | 245th | 1.73 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.915 |
| Flintshire (F) | Wales | 59 | 73.2 | 122nd | 8.31 |
| Glamorgan (GLA) | Wales | 80 | 15.6 | 518th | 1.78 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 16 | 24.3 | 284th | 2.77 |
| Monmouthshire (MON) | Wales | 216 | 102.2 | 109th | 11.6 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.742 |
| Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 9.65 |
| England Total | — | 2,172 | 8.9 | 1,710th | 1.01 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0427 |
| Wales Total | — | 429 | 27.3 | 243rd | 3.10 |
| Great Britain Total | — | 2,615 | 8.8 | 1,698th | — |
Channel Islands Data Table
| Location | Population With Surname REECE | Population With Surname REECE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname REECE | Population With Surname REECE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |