Surname distribution map and statistics for the surname REED at the 1881 census.
Surname Distribution Map
Population With Surname REED
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname REED | Population With Surname REED Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 61 | 40.8 | 553rd | 0.557 |
| Buckinghamshire (BKM) | England | 125 | 70.9 | 308th | 0.967 |
| Berkshire (BRK) | England | 157 | 71.9 | 264th | 0.981 |
| Cambridgeshire (CAM) | England | 214 | 115.3 | 131st | 1.57 |
| Cheshire (CHS) | England | 161 | 25.0 | 761st | 0.341 |
| Cornwall (CON) | England | 636 | 192.3 | 71st | 2.62 |
| Cumberland (CUL) | England | 430 | 171.6 | 87th | 2.34 |
| Derbyshire (DBY) | England | 104 | 22.5 | 803rd | 0.307 |
| Devon (DEV) | England | 1,195 | 198.0 | 53rd | 2.70 |
| Dorset (DOR) | England | 120 | 62.8 | 344th | 0.857 |
| Durham (DUR) | England | 2,062 | 237.8 | 50th | 3.24 |
| Essex (ESS) | England | 896 | 155.4 | 77th | 2.12 |
| Gloucestershire (GLS) | England | 625 | 109.2 | 140th | 1.49 |
| Hampshire (HAM) | England | 630 | 106.2 | 126th | 1.45 |
| Herefordshire (HEF) | England | 21 | 17.3 | 795th | 0.237 |
| Hertfordshire (HRT) | England | 310 | 152.7 | 99th | 2.08 |
| Huntingdonshire (HUN) | England | 121 | 203.4 | 62nd | 2.77 |
| Kent (KEN) | England | 1,154 | 118.0 | 109th | 1.61 |
| Lancashire (LAN) | England | 1,130 | 32.7 | 558th | 0.446 |
| Leicestershire (LEI) | England | 120 | 37.4 | 531st | 0.510 |
| Lincolnshire (LIN) | England | 449 | 95.5 | 134th | 1.30 |
| Middlesex (MDX) | England | 2,543 | 87.1 | 127th | 1.19 |
| Northumberland (NBL) | England | 1,151 | 265.2 | 51st | 3.62 |
| Norfolk (NFK) | England | 217 | 48.8 | 413th | 0.666 |
| Northamptonshire (NTH) | England | 127 | 46.6 | 463rd | 0.636 |
| Nottinghamshire (NTT) | England | 180 | 45.9 | 397th | 0.627 |
| Oxfordshire (OXF) | England | 47 | 26.2 | 803rd | 0.357 |
| Rutland (R) | England | 8 | 37.3 | 561st | 0.509 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.0880 |
| Suffolk (SFK) | England | 91 | 25.5 | 815th | 0.348 |
| Somerset (SOM) | England | 722 | 153.9 | 88th | 2.10 |
| Surrey (SRY) | England | 1,332 | 92.7 | 122nd | 1.26 |
| Sussex (SSX) | England | 1,074 | 219.0 | 38th | 2.99 |
| Staffordshire (STS) | England | 258 | 26.3 | 694th | 0.359 |
| Warwickshire (WAR) | England | 186 | 25.2 | 681st | 0.344 |
| Westmorland (WES) | England | 47 | 73.2 | 289th | 0.999 |
| Wiltshire (WIL) | England | 115 | 44.4 | 490th | 0.606 |
| Worcestershire (WOR) | England | 131 | 34.4 | 524th | 0.470 |
| Yorkshire (YKS) | England | 1,823 | 63.2 | 281st | 0.862 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0256 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0180 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0252 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0386 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0532 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.143 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.145 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0355 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.00796 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.194 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 56 | 6.2 | 1,724th | 0.0846 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 0.0918 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.171 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0987 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 0.116 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.0676 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0174 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0255 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 7 | 23.8 | 292nd | 0.324 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0243 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0585 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.239 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.142 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.0800 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.0777 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.0983 |
| Denbighshire (DEN) | Wales | 21 | 18.8 | 315th | 0.256 |
| Flintshire (F) | Wales | 22 | 27.3 | 303rd | 0.372 |
| Glamorgan (GLA) | Wales | 422 | 82.5 | 107th | 1.13 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.183 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 240 | 113.6 | 94th | 1.55 |
| Pembrokeshire (PEM) | Wales | 71 | 77.3 | 118th | 1.05 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.290 |
| England Total | — | 20,789 | 85.2 | 130th | 1.16 |
| Scotland Total | — | 159 | 4.3 | 2,206th | 0.0582 |
| Wales Total | — | 823 | 52.4 | 132nd | 0.714 |
| Great Britain Total | — | 21,771 | 73.3 | 159th | — |
Channel Islands Data Table
| Location | Population With Surname REED | Population With Surname REED Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 32 | 61.0 | 268th |
| Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
| Location | Population With Surname REED | Population With Surname REED Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |