Surname distribution map and statistics for the surname REEDER at the 1881 census.
Surname Distribution Map
Population With Surname REEDER
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname REEDER | Population With Surname REEDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 11.0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.114 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.951 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.182 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 1.01 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 1.59 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.617 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.23 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.337 |
| Lancashire (LAN) | England | 84 | 2.4 | 3,860th | 0.890 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.857 |
| Middlesex (MDX) | England | 106 | 3.6 | 3,459th | 1.33 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.844 |
| Norfolk (NFK) | England | 199 | 44.7 | 444th | 16.4 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.134 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 1.78 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.204 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 63 | 17.7 | 1,096th | 6.46 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.459 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.597 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0747 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.248 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.570 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 106 | 3.7 | 3,188th | 1.34 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.284 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 27 | 62.6 | 338th | 22.9 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 777 | 3.2 | 4,162nd | 1.17 |
| Scotland Total | — | 34 | 0.9 | 5,313th | 0.334 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 811 | 2.7 | 4,603rd | — |
Channel Islands Data Table
| Location | Population With Surname REEDER | Population With Surname REEDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname REEDER | Population With Surname REEDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |