Surname distribution map and statistics for the surname REES at the 1881 census.
Surname Distribution Map
Population With Surname REES
Per 100,000 People
Over 3,200
2,800 - 3,200
2,400 - 2,800
2,000 - 2,400
1,600 - 2,000
1,200 - 1,600
800 - 1,200
400 - 800
0 - 400
0
Great Britain Data Table
Location | Country | Population With Surname REES | Population With Surname REES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Carmarthenshire (CMN) | Wales | 4,205 | 3,367.7 | 7th | 38.4 |
Glamorgan (GLA) | Wales | 11,657 | 2,279.3 | 8th | 26.0 |
Cardiganshire (CGN) | Wales | 1,561 | 2,221.4 | 10th | 25.3 |
Pembrokeshire (PEM) | Wales | 1,932 | 2,104.0 | 11th | 24.0 |
Brecknockshire (BRE) | Wales | 454 | 786.2 | 19th | 8.97 |
Monmouthshire (MON) | Wales | 1,644 | 778.2 | 18th | 8.88 |
Montgomeryshire (MGY) | Wales | 448 | 681.7 | 23rd | 7.78 |
Merionethshire (MER) | Wales | 269 | 516.9 | 24th | 5.90 |
Radnorshire (RAD) | Wales | 103 | 437.8 | 31st | 4.99 |
Caernarfonshire (CAE) | Wales | 134 | 112.3 | 28th | 1.28 |
Denbighshire (DEN) | Wales | 69 | 61.8 | 90th | 0.704 |
Flintshire (F) | Wales | 48 | 59.6 | 144th | 0.680 |
Gloucestershire (GLS) | England | 326 | 56.9 | 290th | 0.650 |
Herefordshire (HEF) | England | 42 | 34.7 | 427th | 0.396 |
Shropshire (SAL) | England | 71 | 28.6 | 598th | 0.327 |
Cornwall (CON) | England | 90 | 27.2 | 664th | 0.310 |
Middlesex (MDX) | England | 758 | 26.0 | 533rd | 0.296 |
Hampshire (HAM) | England | 137 | 23.1 | 809th | 0.263 |
Surrey (SRY) | England | 311 | 21.6 | 677th | 0.247 |
Anglesey (AGY) | Wales | 11 | 21.4 | 120th | 0.244 |
Devon (DEV) | England | 104 | 17.2 | 1,090th | 0.197 |
Somerset (SOM) | England | 75 | 16.0 | 1,180th | 0.182 |
Cheshire (CHS) | England | 97 | 15.1 | 1,136th | 0.172 |
Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 0.155 |
Kent (KEN) | England | 124 | 12.7 | 1,308th | 0.145 |
Essex (ESS) | England | 73 | 12.7 | 1,335th | 0.144 |
Durham (DUR) | England | 101 | 11.6 | 1,287th | 0.133 |
Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.130 |
Staffordshire (STS) | England | 110 | 11.2 | 1,420th | 0.128 |
Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.128 |
Northumberland (NBL) | England | 46 | 10.6 | 1,290th | 0.121 |
Lancashire (LAN) | England | 354 | 10.2 | 1,505th | 0.117 |
Warwickshire (WAR) | England | 73 | 9.9 | 1,553rd | 0.113 |
Yorkshire (YKS) | England | 273 | 9.5 | 1,617th | 0.108 |
Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.102 |
Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 0.100 |
Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.0884 |
Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 0.0840 |
Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.0731 |
Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.0562 |
Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.0531 |
Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.0494 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.0460 |
Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.0408 |
Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.0364 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.0324 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.0307 |
Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0300 |
Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.0288 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0271 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0229 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0213 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0174 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0127 |
Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0126 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.00710 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.00666 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.00526 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.00426 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname REES | Population With Surname REES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname REES | Population With Surname REES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |