Surname distribution map and statistics for the surname REES at the 1881 census.

Great Britain Data Table

Location Country Population With Surname REES Population With Surname REES Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 3 2.0 4,035th 0.0229
Buckingham­shire (BKM) England 5 2.8 3,732nd 0.0324
Berk­shire (BRK) England 14 6.4 2,189th 0.0731
Cambridge­shire (CAM) England 5 2.7 3,993rd 0.0307
Che­shire (CHS) England 97 15.1 1,136th 0.172
Cornwall (CON) England 90 27.2 664th 0.310
Cumber­land (CUL) England 34 13.6 1,074th 0.155
Derby­shire (DBY) England 20 4.3 2,614th 0.0494
Devon (DEV) England 104 17.2 1,090th 0.197
Dorset (DOR) England 17 8.9 1,531st 0.102
Durham (DUR) England 101 11.6 1,287th 0.133
Essex (ESS) England 73 12.7 1,335th 0.144
Gloucester­shire (GLS) England 326 56.9 290th 0.650
Hamp­shire (HAM) England 137 23.1 809th 0.263
Hereford­shire (HEF) England 42 34.7 427th 0.396
Hertford­shire (HRT) England 10 4.9 2,750th 0.0562
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 124 12.7 1,308th 0.145
Lanca­shire (LAN) England 354 10.2 1,505th 0.117
Leicester­shire (LEI) England 2 0.6 7,890th 0.00710
Lincoln­shire (LIN) England 15 3.2 3,771st 0.0364
Middlesex (MDX) England 758 26.0 533rd 0.296
Northumber­land (NBL) England 46 10.6 1,290th 0.121
Norfolk (NFK) England 39 8.8 1,894th 0.100
Northampton­shire (NTH) England 11 4.0 2,826th 0.0460
Nottingham­shire (NTT) England 14 3.6 3,249th 0.0408
Oxford­shire (OXF) England 2 1.1 5,270th 0.0127
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 71 28.6 598th 0.327
Suffolk (SFK) England 9 2.5 3,675th 0.0288
Somerset (SOM) England 75 16.0 1,180th 0.182
Surrey (SRY) England 311 21.6 677th 0.247
Sussex (SSX) England 38 7.7 1,906th 0.0884
Stafford­shire (STS) England 110 11.2 1,420th 0.128
Warwick­shire (WAR) England 73 9.9 1,553rd 0.113
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 29 11.2 1,455th 0.128
Worcester­shire (WOR) England 28 7.4 1,861st 0.0840
York­shire (YKS) England 273 9.5 1,617th 0.108
Aberdeen­shire (ABD) Scotland 1 0.4 3,904th 0.00426
Angus (ANS) Scotland 7 2.6 2,691st 0.0300
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 1 0.5 5,218th 0.00526
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 1 0.6 3,437th 0.00666
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 1 2.4 1,940th 0.0271
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 10 1.1 5,217th 0.0126
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 5 11.4 735th 0.130
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 6 4.7 1,713th 0.0531
Renfrew­shire (RFW) Scotland 4 1.5 4,227th 0.0174
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 1 1.9 1,855th 0.0213
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 11 21.4 120th 0.244
Brecknock­shire (BRE) Wales 454 786.2 19th 8.97
Caernarfon­shire (CAE) Wales 134 112.3 28th 1.28
Cardigan­shire (CGN) Wales 1,561 2,221.4 10th 25.3
Carmarthen­shire (CMN) Wales 4,205 3,367.7 7th 38.4
Denbigh­shire (DEN) Wales 69 61.8 90th 0.704
Flint­shire (F) Wales 48 59.6 144th 0.680
Glamorgan (GLA) Wales 11,657 2,279.3 8th 26.0
Merioneth­shire (MER) Wales 269 516.9 24th 5.90
Montgomery­shire (MGY) Wales 448 681.7 23rd 7.78
Monmouth­shire (MON) Wales 1,644 778.2 18th 8.88
Pembroke­shire (PEM) Wales 1,932 2,104.0 11th 24.0
Radnor­shire (RAD) Wales 103 437.8 31st 4.99
England Total 3,460 14.2 1,092nd 0.162
Scotland Total 37 1.0 5,091st 0.0113
Wales Total 22,535 1,433.7 12th 16.4
Great Britain Total 26,032 87.7 123rd

Channel Islands Data Table

Location Population With Surname REES Population With Surname REES Per 100,000 People Rank in Location
Guernsey (GSY) 1 2.8 2,384th
Jersey (JSY) 1 1.9 3,995th
Channel Islands Total 2 2.3 4,342nd

Isle of Man Data Table

Location Population With Surname REES Population With Surname REES Per 100,000 People Rank in Location
Isle of Man (IOM) 1 1.8 2,088th