Surname distribution map and statistics for the surname REEVE at the 1881 census.
Surname Distribution Map
Population With Surname REEVE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname REEVE | Population With Surname REEVE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 121 | 81.0 | 263rd | 3.44 |
| Buckinghamshire (BKM) | England | 71 | 40.3 | 531st | 1.71 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.370 |
| Cambridgeshire (CAM) | England | 209 | 112.6 | 137th | 4.79 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0132 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.142 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0340 |
| Derbyshire (DBY) | England | 47 | 10.2 | 1,484th | 0.433 |
| Devon (DEV) | England | 106 | 17.6 | 1,073rd | 0.747 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 0.780 |
| Durham (DUR) | England | 91 | 10.5 | 1,396th | 0.447 |
| Essex (ESS) | England | 647 | 112.2 | 121st | 4.78 |
| Gloucestershire (GLS) | England | 57 | 10.0 | 1,514th | 0.424 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.380 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.316 |
| Hertfordshire (HRT) | England | 89 | 43.8 | 430th | 1.87 |
| Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 2.00 |
| Kent (KEN) | England | 269 | 27.5 | 641st | 1.17 |
| Lancashire (LAN) | England | 129 | 3.7 | 2,987th | 0.159 |
| Leicestershire (LEI) | England | 124 | 38.6 | 514th | 1.64 |
| Lincolnshire (LIN) | England | 76 | 16.2 | 1,181st | 0.688 |
| Middlesex (MDX) | England | 898 | 30.7 | 452nd | 1.31 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0588 |
| Norfolk (NFK) | England | 1,371 | 308.3 | 23rd | 13.1 |
| Northamptonshire (NTH) | England | 290 | 106.4 | 156th | 4.53 |
| Nottinghamshire (NTT) | England | 159 | 40.6 | 437th | 1.73 |
| Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 0.379 |
| Rutland (R) | England | 43 | 200.6 | 104th | 8.54 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.172 |
| Suffolk (SFK) | England | 788 | 220.8 | 46th | 9.40 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0635 |
| Surrey (SRY) | England | 433 | 30.1 | 484th | 1.28 |
| Sussex (SSX) | England | 134 | 27.3 | 689th | 1.16 |
| Staffordshire (STS) | England | 60 | 6.1 | 2,135th | 0.260 |
| Warwickshire (WAR) | England | 234 | 31.7 | 540th | 1.35 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 30 | 11.6 | 1,408th | 0.493 |
| Worcestershire (WOR) | England | 64 | 16.8 | 1,003rd | 0.716 |
| Yorkshire (YKS) | England | 221 | 7.7 | 1,905th | 0.326 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.0981 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0497 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0283 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0330 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0162 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0737 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0341 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0250 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,959 | 28.5 | 496th | 1.21 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0171 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0135 |
| Great Britain Total | — | 6,979 | 23.5 | 607th | — |
Channel Islands Data Table
| Location | Population With Surname REEVE | Population With Surname REEVE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname REEVE | Population With Surname REEVE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |