Surname distribution map and statistics for the surname REEVES at the 1881 census.
Surname Distribution Map
Population With Surname REEVES
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname REEVES | Population With Surname REEVES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 0.552 |
| Buckinghamshire (BKM) | England | 124 | 70.3 | 311th | 1.71 |
| Berkshire (BRK) | England | 298 | 136.5 | 105th | 3.31 |
| Cambridgeshire (CAM) | England | 42 | 22.6 | 900th | 0.549 |
| Cheshire (CHS) | England | 164 | 25.5 | 750th | 0.618 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.0954 |
| Cumberland (CUL) | England | 44 | 17.6 | 880th | 0.426 |
| Derbyshire (DBY) | England | 156 | 33.8 | 570th | 0.819 |
| Devon (DEV) | England | 253 | 41.9 | 459th | 1.02 |
| Dorset (DOR) | England | 61 | 31.9 | 639th | 0.775 |
| Durham (DUR) | England | 83 | 9.6 | 1,492nd | 0.232 |
| Essex (ESS) | England | 283 | 49.1 | 349th | 1.19 |
| Gloucestershire (GLS) | England | 382 | 66.7 | 248th | 1.62 |
| Hampshire (HAM) | England | 791 | 133.3 | 97th | 3.23 |
| Herefordshire (HEF) | England | 44 | 36.3 | 411th | 0.882 |
| Hertfordshire (HRT) | England | 121 | 59.6 | 320th | 1.45 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.285 |
| Kent (KEN) | England | 1,248 | 127.6 | 97th | 3.10 |
| Lancashire (LAN) | England | 577 | 16.7 | 1,016th | 0.405 |
| Leicestershire (LEI) | England | 104 | 32.4 | 603rd | 0.785 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.191 |
| Middlesex (MDX) | England | 1,708 | 58.5 | 225th | 1.42 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.196 |
| Norfolk (NFK) | England | 41 | 9.2 | 1,837th | 0.224 |
| Northamptonshire (NTH) | England | 133 | 48.8 | 442nd | 1.18 |
| Nottinghamshire (NTT) | England | 63 | 16.1 | 1,109th | 0.390 |
| Oxfordshire (OXF) | England | 228 | 127.0 | 128th | 3.08 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.113 |
| Shropshire (SAL) | England | 339 | 136.7 | 94th | 3.32 |
| Suffolk (SFK) | England | 35 | 9.8 | 1,641st | 0.238 |
| Somerset (SOM) | England | 235 | 50.1 | 384th | 1.22 |
| Surrey (SRY) | England | 1,026 | 71.4 | 176th | 1.73 |
| Sussex (SSX) | England | 638 | 130.1 | 101st | 3.16 |
| Staffordshire (STS) | England | 867 | 88.4 | 189th | 2.14 |
| Warwickshire (WAR) | England | 757 | 102.7 | 145th | 2.49 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0378 |
| Wiltshire (WIL) | England | 512 | 197.7 | 60th | 4.80 |
| Worcestershire (WOR) | England | 232 | 61.0 | 288th | 1.48 |
| Yorkshire (YKS) | England | 268 | 9.3 | 1,641st | 0.225 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0645 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0283 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.115 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.0511 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.0879 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.113 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.0647 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.283 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.588 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0813 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 39 | 31.2 | 155th | 0.758 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.174 |
| Flintshire (F) | Wales | 34 | 42.2 | 207th | 1.02 |
| Glamorgan (GLA) | Wales | 44 | 8.6 | 901st | 0.209 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.148 |
| Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 0.540 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.106 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.103 |
| England Total | — | 11,985 | 49.1 | 285th | 1.19 |
| Scotland Total | — | 52 | 1.4 | 4,219th | 0.0339 |
| Wales Total | — | 205 | 13.0 | 484th | 0.316 |
| Great Britain Total | — | 12,242 | 41.2 | 349th | — |
Channel Islands Data Table
| Location | Population With Surname REEVES | Population With Surname REEVES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname REEVES | Population With Surname REEVES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |