Surname distribution map and statistics for the surname REGAN at the 1881 census.
Surname Distribution Map
Population With Surname REGAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname REGAN | Population With Surname REGAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.261 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.221 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 1.07 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 100 | 15.5 | 1,111th | 1.51 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 45 | 18.0 | 867th | 1.75 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.485 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.404 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.714 |
| Durham (DUR) | England | 55 | 6.3 | 2,051st | 0.618 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.693 |
| Gloucestershire (GLS) | England | 50 | 8.7 | 1,700th | 0.851 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 0.657 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 89 | 9.1 | 1,748th | 0.887 |
| Lancashire (LAN) | England | 614 | 17.8 | 967th | 1.73 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0910 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.104 |
| Middlesex (MDX) | England | 683 | 23.4 | 580th | 2.28 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.427 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0219 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0358 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.199 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.326 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0786 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0273 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0831 |
| Surrey (SRY) | England | 204 | 14.2 | 1,033rd | 1.38 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.358 |
| Staffordshire (STS) | England | 138 | 14.1 | 1,195th | 1.37 |
| Warwickshire (WAR) | England | 52 | 7.1 | 2,075th | 0.687 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.282 |
| Yorkshire (YKS) | England | 247 | 8.6 | 1,750th | 0.834 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0364 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.476 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.128 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.629 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.259 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.253 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.656 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 108 | 12.0 | 1,137th | 1.17 |
| Midlothian (MLN) | Scotland | 25 | 6.5 | 1,684th | 0.630 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.933 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0757 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.186 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 2.67 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0870 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.190 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.169 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.490 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.139 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.468 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0872 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 200 | 39.1 | 231st | 3.81 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.593 |
| Monmouthshire (MON) | Wales | 108 | 51.1 | 234th | 4.98 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.212 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,531 | 10.4 | 1,452nd | 1.01 |
| Scotland Total | — | 186 | 5.0 | 2,019th | 0.487 |
| Wales Total | — | 330 | 21.0 | 327th | 2.05 |
| Great Britain Total | — | 3,047 | 10.3 | 1,469th | — |
Channel Islands Data Table
| Location | Population With Surname REGAN | Population With Surname REGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname REGAN | Population With Surname REGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |