Surname distribution map and statistics for the surname RICE at the 1881 census.
Surname Distribution Map
Population With Surname RICE
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname RICE | Population With Surname RICE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 27 | 18.1 | 1,077th | 0.581 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 0.511 |
| Berkshire (BRK) | England | 45 | 20.6 | 930th | 0.663 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.312 |
| Cheshire (CHS) | England | 112 | 17.4 | 1,016th | 0.560 |
| Cornwall (CON) | England | 132 | 39.9 | 486th | 1.28 |
| Cumberland (CUL) | England | 75 | 29.9 | 561st | 0.963 |
| Derbyshire (DBY) | England | 315 | 68.2 | 275th | 2.19 |
| Devon (DEV) | England | 895 | 148.3 | 98th | 4.77 |
| Dorset (DOR) | England | 80 | 41.9 | 520th | 1.35 |
| Durham (DUR) | England | 144 | 16.6 | 945th | 0.534 |
| Essex (ESS) | England | 337 | 58.5 | 283rd | 1.88 |
| Gloucestershire (GLS) | England | 302 | 52.8 | 325th | 1.70 |
| Hampshire (HAM) | England | 268 | 45.2 | 390th | 1.45 |
| Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 0.319 |
| Hertfordshire (HRT) | England | 41 | 20.2 | 938th | 0.650 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.325 |
| Kent (KEN) | England | 213 | 21.8 | 838th | 0.701 |
| Lancashire (LAN) | England | 899 | 26.0 | 698th | 0.838 |
| Leicestershire (LEI) | England | 102 | 31.8 | 616th | 1.02 |
| Lincolnshire (LIN) | England | 72 | 15.3 | 1,228th | 0.493 |
| Middlesex (MDX) | England | 1,114 | 38.1 | 361st | 1.23 |
| Northumberland (NBL) | England | 79 | 18.2 | 831st | 0.586 |
| Norfolk (NFK) | England | 277 | 62.3 | 309th | 2.00 |
| Northamptonshire (NTH) | England | 209 | 76.7 | 239th | 2.47 |
| Nottinghamshire (NTT) | England | 119 | 30.4 | 607th | 0.978 |
| Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 0.448 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.150 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.182 |
| Suffolk (SFK) | England | 278 | 77.9 | 248th | 2.51 |
| Somerset (SOM) | England | 325 | 69.3 | 272nd | 2.23 |
| Surrey (SRY) | England | 639 | 44.5 | 313th | 1.43 |
| Sussex (SSX) | England | 228 | 46.5 | 423rd | 1.50 |
| Staffordshire (STS) | England | 161 | 16.4 | 1,050th | 0.528 |
| Warwickshire (WAR) | England | 235 | 31.9 | 536th | 1.03 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.150 |
| Wiltshire (WIL) | England | 95 | 36.7 | 591st | 1.18 |
| Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 0.618 |
| Yorkshire (YKS) | England | 236 | 8.2 | 1,808th | 0.263 |
| Aberdeenshire (ABD) | Scotland | 36 | 13.5 | 767th | 0.433 |
| Angus (ANS) | Scotland | 36 | 13.5 | 984th | 0.435 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 63 | 29.0 | 560th | 0.935 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.736 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.169 |
| Dunbartonshire (D) | Scotland | 32 | 42.6 | 458th | 1.37 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0837 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.113 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.217 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.306 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 294 | 32.6 | 581st | 1.05 |
| Midlothian (MLN) | Scotland | 55 | 14.2 | 1,015th | 0.458 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.403 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.233 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.200 |
| Renfrewshire (RFW) | Scotland | 93 | 35.4 | 446th | 1.14 |
| Ross and Cromarty (ROC) | Scotland | 25 | 31.9 | 201st | 1.03 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.241 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.109 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.172 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.138 |
| Wigtownshire (WIG) | Scotland | 39 | 101.4 | 214th | 3.26 |
| West Lothian (W) | Scotland | 11 | 25.5 | 677th | 0.821 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.313 |
| Brecknockshire (BRE) | Wales | 20 | 34.6 | 198th | 1.11 |
| Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 0.351 |
| Cardiganshire (CGN) | Wales | 12 | 17.1 | 169th | 0.550 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0258 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.288 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.320 |
| Glamorgan (GLA) | Wales | 135 | 26.4 | 323rd | 0.850 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.309 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.244 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.245 |
| Radnorshire (RAD) | Wales | 27 | 114.8 | 95th | 3.69 |
| England Total | — | 8,234 | 33.7 | 423rd | 1.09 |
| Scotland Total | — | 734 | 19.7 | 793rd | 0.634 |
| Wales Total | — | 259 | 16.5 | 393rd | 0.530 |
| Great Britain Total | — | 9,227 | 31.1 | 460th | — |
Channel Islands Data Table
| Location | Population With Surname RICE | Population With Surname RICE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname RICE | Population With Surname RICE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 34 | 62.9 | 208th |