Surname distribution map and statistics for the surname RICHIE at the 1881 census.
Surname Distribution Map
Population With Surname RICHIE
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname RICHIE | Population With Surname RICHIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.166 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.354 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 38 | 4.4 | 2,685th | 4.68 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.556 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.437 |
Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 1.02 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.227 |
Middlesex (MDX) | England | 30 | 1.0 | 9,742nd | 1.10 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 2.46 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 1.20 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.297 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.145 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.281 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.259 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.399 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 1.20 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 6.90 |
Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 3.41 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 6.04 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 2.75 |
Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 8.33 |
Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 7.02 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 4.26 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 3.12 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 49 | 5.4 | 1,891st | 5.80 |
Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 3.59 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 2.44 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 3.34 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 4.07 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 17 | 15.2 | 844th | 16.2 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 7.43 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 2.08 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 1.85 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 1.04 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 139 | 0.6 | 14,647th | 0.609 |
Scotland Total | — | 132 | 3.5 | 2,503rd | 3.79 |
Wales Total | — | 7 | 0.4 | 7,996th | 0.476 |
Great Britain Total | — | 278 | 0.9 | 10,245th | — |
Channel Islands Data Table
Location | Population With Surname RICHIE | Population With Surname RICHIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname RICHIE | Population With Surname RICHIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |