Surname distribution map and statistics for the surname RICKETT at the 1881 census.
Surname Distribution Map
Population With Surname RICKETT
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname RICKETT | Population With Surname RICKETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 4.00 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 2.26 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.456 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 4.29 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.258 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.401 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.132 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.862 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.440 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 2.61 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.574 |
| Essex (ESS) | England | 119 | 20.6 | 870th | 6.85 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.174 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.224 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 2.74 |
| Hertfordshire (HRT) | England | 68 | 33.5 | 580th | 11.1 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.12 |
| Kent (KEN) | England | 34 | 3.5 | 3,764th | 1.15 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.250 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.310 |
| Lincolnshire (LIN) | England | 39 | 8.3 | 2,009th | 2.75 |
| Middlesex (MDX) | England | 152 | 5.2 | 2,511th | 1.73 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.153 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.298 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 2.56 |
| Nottinghamshire (NTT) | England | 91 | 23.2 | 796th | 7.71 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.185 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 83 | 5.8 | 2,405th | 1.92 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.677 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0338 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 1.04 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 2.05 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.873 |
| Yorkshire (YKS) | England | 41 | 1.4 | 5,857th | 0.471 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.110 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.126 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 2.52 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.942 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 880 | 3.6 | 3,754th | 1.20 |
| Scotland Total | — | 4 | 0.1 | 21,335th | 0.0356 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.232 |
| Great Britain Total | — | 895 | 3.0 | 4,255th | — |
Channel Islands Data Table
| Location | Population With Surname RICKETT | Population With Surname RICKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname RICKETT | Population With Surname RICKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |