Surname distribution map and statistics for the surname RIDDELL at the 1881 census.
Surname Distribution Map
Population With Surname RIDDELL
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname RIDDELL | Population With Surname RIDDELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0792 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.922 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.0919 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0716 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 1.84 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.436 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.235 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 134 | 15.5 | 1,016th | 1.83 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.164 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.165 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.499 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0583 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.254 |
| Lancashire (LAN) | England | 89 | 2.6 | 3,729th | 0.305 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.221 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0252 |
| Middlesex (MDX) | England | 115 | 3.9 | 3,211th | 0.466 |
| Northumberland (NBL) | England | 212 | 48.8 | 335th | 5.78 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.133 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.304 |
| Nottinghamshire (NTT) | England | 30 | 7.7 | 1,956th | 0.907 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0757 |
| Surrey (SRY) | England | 52 | 3.6 | 3,616th | 0.429 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.121 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.579 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.369 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.137 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.374 |
| Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.0328 |
| Aberdeenshire (ABD) | Scotland | 214 | 80.0 | 272nd | 9.47 |
| Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.712 |
| Argyll (ARL) | Scotland | 20 | 26.3 | 411th | 3.12 |
| Ayrshire (AYR) | Scotland | 44 | 20.3 | 731st | 2.40 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.378 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 7.03 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 5.42 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.462 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 2.49 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 2.84 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 2.46 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.415 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.266 |
| Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 8.25 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 1.41 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 665 | 73.7 | 267th | 8.72 |
| Midlothian (MLN) | Scotland | 133 | 34.4 | 528th | 4.07 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 1.08 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 3.40 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 11.1 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.368 |
| Renfrewshire (RFW) | Scotland | 80 | 30.5 | 513th | 3.61 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 187 | 349.9 | 55th | 41.4 |
| Selkirkshire (SEL) | Scotland | 35 | 136.9 | 162nd | 16.2 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 3.28 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 3.08 |
| West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 4.94 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.506 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0695 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.280 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 909 | 3.7 | 3,672nd | 0.441 |
| Scotland Total | — | 1,588 | 42.6 | 419th | 5.05 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0829 |
| Great Britain Total | — | 2,508 | 8.4 | 1,778th | — |
Channel Islands Data Table
| Location | Population With Surname RIDDELL | Population With Surname RIDDELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RIDDELL | Population With Surname RIDDELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |