Surname distribution map and statistics for the surname RIGGS at the 1881 census.
Surname Distribution Map
Population With Surname RIGGS
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname RIGGS | Population With Surname RIGGS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.200 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.137 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.161 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.279 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.598 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.779 |
| Devon (DEV) | England | 91 | 15.1 | 1,232nd | 4.52 |
| Dorset (DOR) | England | 388 | 203.1 | 76th | 60.9 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.207 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.728 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.890 |
| Hampshire (HAM) | England | 71 | 12.0 | 1,430th | 3.59 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.248 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.920 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.278 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0638 |
| Middlesex (MDX) | England | 84 | 2.9 | 4,262nd | 0.862 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.552 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.110 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.334 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 1.09 |
| Somerset (SOM) | England | 40 | 8.5 | 1,886th | 2.56 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.667 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 1.04 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.153 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.325 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.463 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.158 |
| Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.488 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.113 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.138 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 3.51 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.336 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.133 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.698 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.457 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 2.29 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.802 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.519 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 1.05 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 940 | 3.9 | 3,562nd | 1.15 |
| Scotland Total | — | 32 | 0.9 | 5,513th | 0.258 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.362 |
| Great Britain Total | — | 991 | 3.3 | 3,936th | — |
Channel Islands Data Table
| Location | Population With Surname RIGGS | Population With Surname RIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname RIGGS | Population With Surname RIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |