Surname distribution map and statistics for the surname RIGHT at the 1881 census.
Surname Distribution Map
Population With Surname RIGHT
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
| Location | Country | Population With Surname RIGHT | Population With Surname RIGHT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 1.80 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 5.82 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.634 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 2.63 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.732 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 4.13 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.277 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.535 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 3.94 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 1.56 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.650 |
| Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.276 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.989 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 1.01 |
| Middlesex (MDX) | England | 25 | 0.9 | 11,211th | 1.36 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.366 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 2.86 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.583 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 2.43 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 3.84 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 1.44 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.324 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 1.46 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 3.88 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 1.23 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 1.67 |
| Yorkshire (YKS) | England | 16 | 0.6 | 10,637th | 0.880 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 1.41 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 1.23 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 1.97 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.311 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 2.42 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 173 | 0.7 | 12,693rd | 1.13 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.469 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.303 |
| Great Britain Total | — | 187 | 0.6 | 13,394th | — |
Channel Islands Data Table
| Location | Population With Surname RIGHT | Population With Surname RIGHT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RIGHT | Population With Surname RIGHT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |