Surname distribution map and statistics for the surname RILEY at the 1881 census.
Surname Distribution Map
Population With Surname RILEY
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname RILEY | Population With Surname RILEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.0756 |
| Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 0.271 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 0.121 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.115 |
| Cheshire (CHS) | England | 891 | 138.3 | 98th | 1.74 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0114 |
| Cumberland (CUL) | England | 177 | 70.6 | 248th | 0.887 |
| Derbyshire (DBY) | England | 968 | 209.6 | 51st | 2.63 |
| Devon (DEV) | England | 49 | 8.1 | 1,925th | 0.102 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.0329 |
| Durham (DUR) | England | 529 | 61.0 | 248th | 0.766 |
| Essex (ESS) | England | 304 | 52.7 | 317th | 0.662 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 0.118 |
| Hampshire (HAM) | England | 138 | 23.3 | 800th | 0.292 |
| Herefordshire (HEF) | England | 44 | 36.3 | 411th | 0.456 |
| Hertfordshire (HRT) | England | 73 | 35.9 | 536th | 0.451 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 0.296 |
| Kent (KEN) | England | 234 | 23.9 | 770th | 0.301 |
| Lancashire (LAN) | England | 8,664 | 250.8 | 30th | 3.15 |
| Leicestershire (LEI) | England | 447 | 139.1 | 110th | 1.75 |
| Lincolnshire (LIN) | England | 102 | 21.7 | 893rd | 0.273 |
| Middlesex (MDX) | England | 1,373 | 47.0 | 289th | 0.590 |
| Northumberland (NBL) | England | 195 | 44.9 | 372nd | 0.564 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.0367 |
| Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 0.143 |
| Nottinghamshire (NTT) | England | 547 | 139.6 | 97th | 1.75 |
| Oxfordshire (OXF) | England | 35 | 19.5 | 1,010th | 0.245 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.234 |
| Shropshire (SAL) | England | 44 | 17.7 | 893rd | 0.223 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.0950 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.0375 |
| Surrey (SRY) | England | 454 | 31.6 | 463rd | 0.397 |
| Sussex (SSX) | England | 61 | 12.4 | 1,341st | 0.156 |
| Staffordshire (STS) | England | 1,680 | 171.3 | 80th | 2.15 |
| Warwickshire (WAR) | England | 852 | 115.6 | 122nd | 1.45 |
| Westmorland (WES) | England | 24 | 37.4 | 525th | 0.470 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.0630 |
| Worcestershire (WOR) | England | 121 | 31.8 | 559th | 0.400 |
| Yorkshire (YKS) | England | 4,551 | 157.7 | 79th | 1.98 |
| Aberdeenshire (ABD) | Scotland | 33 | 12.3 | 803rd | 0.155 |
| Angus (ANS) | Scotland | 48 | 18.0 | 802nd | 0.227 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.0827 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.0695 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0355 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.231 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0334 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.326 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0220 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0563 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 21 | 49.9 | 370th | 0.627 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 324 | 35.9 | 530th | 0.451 |
| Midlothian (MLN) | Scotland | 83 | 21.5 | 760th | 0.270 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.0390 |
| Renfrewshire (RFW) | Scotland | 51 | 19.4 | 719th | 0.244 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 0.188 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0491 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.0336 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0327 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.204 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.244 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.130 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0105 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0357 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.0603 |
| Denbighshire (DEN) | Wales | 34 | 30.4 | 187th | 0.382 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.327 |
| Glamorgan (GLA) | Wales | 83 | 16.2 | 495th | 0.204 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.0573 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 0.125 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.0821 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 22,820 | 93.5 | 116th | 1.17 |
| Scotland Total | — | 635 | 17.1 | 867th | 0.214 |
| Wales Total | — | 193 | 12.3 | 504th | 0.154 |
| Great Britain Total | — | 23,648 | 79.6 | 143rd | — |
Channel Islands Data Table
| Location | Population With Surname RILEY | Population With Surname RILEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname RILEY | Population With Surname RILEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 13 | 24.0 | 431st |