Surname distribution map and statistics for the surname RITCHIE at the 1881 census.
Surname Distribution Map
Population With Surname RITCHIE
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname RITCHIE | Population With Surname RITCHIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.0658 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 0.232 |
| Cheshire (CHS) | England | 74 | 11.5 | 1,370th | 0.330 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 55 | 21.9 | 733rd | 0.631 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.0747 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.0905 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.0903 |
| Durham (DUR) | England | 289 | 33.3 | 479th | 0.958 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.130 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.0803 |
| Hampshire (HAM) | England | 75 | 12.6 | 1,359th | 0.363 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.0712 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0425 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 93 | 9.5 | 1,678th | 0.273 |
| Lancashire (LAN) | England | 348 | 10.1 | 1,523rd | 0.290 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.0447 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.116 |
| Middlesex (MDX) | England | 335 | 11.5 | 1,228th | 0.330 |
| Northumberland (NBL) | England | 117 | 27.0 | 582nd | 0.775 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0452 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0422 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.0440 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0160 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.134 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.0695 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0161 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00613 |
| Surrey (SRY) | England | 100 | 7.0 | 2,059th | 0.200 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.129 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.0938 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.0351 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.224 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0222 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.0605 |
| Yorkshire (YKS) | England | 150 | 5.2 | 2,520th | 0.149 |
| Aberdeenshire (ABD) | Scotland | 1,414 | 528.6 | 35th | 15.2 |
| Angus (ANS) | Scotland | 780 | 293.1 | 56th | 8.43 |
| Argyll (ARL) | Scotland | 69 | 90.9 | 174th | 2.61 |
| Ayrshire (AYR) | Scotland | 331 | 152.6 | 127th | 4.39 |
| Banffshire (BAN) | Scotland | 237 | 378.0 | 59th | 10.9 |
| Berwickshire (BEW) | Scotland | 16 | 45.2 | 403rd | 1.30 |
| Bute (B) | Scotland | 22 | 125.8 | 156th | 3.62 |
| Caithness (CAI) | Scotland | 24 | 61.9 | 182nd | 1.78 |
| Clackmannanshire (C) | Scotland | 37 | 144.3 | 133rd | 4.15 |
| Dumfriesshire (DFS) | Scotland | 81 | 106.4 | 165th | 3.06 |
| Dunbartonshire (D) | Scotland | 163 | 216.8 | 91st | 6.23 |
| East Lothian (ELN) | Scotland | 155 | 402.9 | 33rd | 11.6 |
| Fife (FIF) | Scotland | 646 | 377.1 | 37th | 10.8 |
| Inverness-shire (INV) | Scotland | 25 | 28.0 | 271st | 0.806 |
| Kincardineshire (KCD) | Scotland | 269 | 781.1 | 26th | 22.5 |
| Kirkcudbrightshire (KKD) | Scotland | 35 | 83.2 | 250th | 2.39 |
| Kinross-shire (K) | Scotland | 30 | 448.0 | 55th | 12.9 |
| Lanarkshire (LKS) | Scotland | 1,414 | 156.6 | 117th | 4.50 |
| Midlothian (MLN) | Scotland | 1,139 | 294.6 | 50th | 8.47 |
| Moray (MOR) | Scotland | 96 | 219.4 | 103rd | 6.31 |
| Nairnshire (N) | Scotland | 18 | 172.2 | 97th | 4.95 |
| Orkney (OKI) | Scotland | 43 | 134.5 | 172nd | 3.87 |
| Peeblesshire (PEE) | Scotland | 64 | 463.0 | 35th | 13.3 |
| Perthshire (PER) | Scotland | 293 | 227.5 | 76th | 6.54 |
| Renfrewshire (RFW) | Scotland | 597 | 227.6 | 61st | 6.54 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 0.220 |
| Roxburghshire (ROX) | Scotland | 25 | 46.8 | 371st | 1.34 |
| Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 1.91 |
| Shetland (SHI) | Scotland | 15 | 50.9 | 201st | 1.46 |
| Stirlingshire (STI) | Scotland | 181 | 161.5 | 130th | 4.64 |
| Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 0.370 |
| Wigtownshire (WIG) | Scotland | 41 | 106.6 | 206th | 3.06 |
| West Lothian (W) | Scotland | 165 | 382.5 | 44th | 11.0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0713 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.0393 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0437 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,871 | 7.7 | 1,966th | 0.220 |
| Scotland Total | — | 8,451 | 226.9 | 71st | 6.52 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0183 |
| Great Britain Total | — | 10,332 | 34.8 | 416th | — |
Channel Islands Data Table
| Location | Population With Surname RITCHIE | Population With Surname RITCHIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname RITCHIE | Population With Surname RITCHIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |