Surname distribution map and statistics for the surname ROBERTON at the 1881 census.
Surname Distribution Map
Population With Surname ROBERTON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname ROBERTON | Population With Surname ROBERTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.166 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 2.13 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.177 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 1.23 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.185 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 9.54 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 2.65 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.328 |
| Lancashire (LAN) | England | 21 | 0.6 | 9,350th | 0.649 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.455 |
| Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.658 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.246 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 1.64 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 4.16 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0743 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 3.48 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.148 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 3.61 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 1.41 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 1.97 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 8.52 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 3.02 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 30.5 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 7.11 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.624 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 49 | 5.4 | 1,891st | 5.80 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.276 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 1.66 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 8.14 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 5.45 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 26.0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 4.77 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 153 | 0.6 | 13,809th | 0.670 |
| Scotland Total | — | 125 | 3.4 | 2,582nd | 3.59 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 278 | 0.9 | 10,245th | — |
Channel Islands Data Table
| Location | Population With Surname ROBERTON | Population With Surname ROBERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ROBERTON | Population With Surname ROBERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |