Surname distribution map and statistics for the surname ROBERTS at the 1881 census.
Surname Distribution Map
Population With Surname ROBERTS
Per 100,000 People
Over 10,400
9,100 - 10,400
7,800 - 9,100
6,500 - 7,800
5,200 - 6,500
3,900 - 5,200
2,600 - 3,900
1,300 - 2,600
0 - 1,300
0
Great Britain Data Table
| Location | Country | Population With Surname ROBERTS | Population With Surname ROBERTS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 592 | 396.1 | 15th | 1.05 |
| Buckinghamshire (BKM) | England | 365 | 207.0 | 62nd | 0.547 |
| Berkshire (BRK) | England | 368 | 168.5 | 76th | 0.446 |
| Cambridgeshire (CAM) | England | 212 | 114.2 | 133rd | 0.302 |
| Cheshire (CHS) | England | 3,615 | 561.3 | 8th | 1.48 |
| Cornwall (CON) | England | 2,460 | 743.9 | 6th | 1.97 |
| Cumberland (CUL) | England | 201 | 80.2 | 215th | 0.212 |
| Derbyshire (DBY) | England | 878 | 190.1 | 63rd | 0.503 |
| Devon (DEV) | England | 1,452 | 240.6 | 36th | 0.636 |
| Dorset (DOR) | England | 615 | 321.9 | 28th | 0.851 |
| Durham (DUR) | England | 924 | 106.5 | 128th | 0.282 |
| Essex (ESS) | England | 688 | 119.4 | 111th | 0.316 |
| Gloucestershire (GLS) | England | 2,166 | 378.4 | 18th | 1.00 |
| Hampshire (HAM) | England | 900 | 151.7 | 75th | 0.401 |
| Herefordshire (HEF) | England | 431 | 356.0 | 34th | 0.942 |
| Hertfordshire (HRT) | England | 382 | 188.1 | 67th | 0.498 |
| Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 0.133 |
| Kent (KEN) | England | 1,963 | 200.8 | 40th | 0.531 |
| Lancashire (LAN) | England | 14,386 | 416.4 | 10th | 1.10 |
| Leicestershire (LEI) | England | 594 | 184.9 | 70th | 0.489 |
| Lincolnshire (LIN) | England | 1,056 | 224.7 | 41st | 0.594 |
| Middlesex (MDX) | England | 6,731 | 230.5 | 31st | 0.610 |
| Northumberland (NBL) | England | 235 | 54.1 | 295th | 0.143 |
| Norfolk (NFK) | England | 710 | 159.6 | 86th | 0.422 |
| Northamptonshire (NTH) | England | 755 | 277.0 | 33rd | 0.733 |
| Nottinghamshire (NTT) | England | 629 | 160.5 | 85th | 0.425 |
| Oxfordshire (OXF) | England | 282 | 157.1 | 96th | 0.415 |
| Rutland (R) | England | 71 | 331.2 | 44th | 0.876 |
| Shropshire (SAL) | England | 2,765 | 1,114.9 | 7th | 2.95 |
| Suffolk (SFK) | England | 332 | 93.0 | 199th | 0.246 |
| Somerset (SOM) | England | 523 | 111.5 | 143rd | 0.295 |
| Surrey (SRY) | England | 2,993 | 208.3 | 37th | 0.551 |
| Sussex (SSX) | England | 778 | 158.6 | 76th | 0.419 |
| Staffordshire (STS) | England | 3,443 | 351.0 | 25th | 0.928 |
| Warwickshire (WAR) | England | 2,028 | 275.0 | 34th | 0.727 |
| Westmorland (WES) | England | 41 | 63.9 | 323rd | 0.169 |
| Wiltshire (WIL) | England | 358 | 138.2 | 134th | 0.366 |
| Worcestershire (WOR) | England | 1,353 | 355.8 | 23rd | 0.941 |
| Yorkshire (YKS) | England | 6,766 | 234.4 | 50th | 0.620 |
| Aberdeenshire (ABD) | Scotland | 74 | 27.7 | 518th | 0.0732 |
| Angus (ANS) | Scotland | 307 | 115.4 | 176th | 0.305 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 0.0453 |
| Ayrshire (AYR) | Scotland | 39 | 18.0 | 794th | 0.0476 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.0253 |
| Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 0.0449 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.0454 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.00682 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 0.0825 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.0486 |
| Dunbartonshire (D) | Scotland | 53 | 70.5 | 296th | 0.186 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.0412 |
| Fife (FIF) | Scotland | 22 | 12.8 | 895th | 0.0340 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.0267 |
| Kincardineshire (KCD) | Scotland | 40 | 116.1 | 190th | 0.307 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.0566 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 0.118 |
| Lanarkshire (LKS) | Scotland | 452 | 50.1 | 391st | 0.132 |
| Midlothian (MLN) | Scotland | 211 | 54.6 | 344th | 0.144 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.0302 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0253 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.0574 |
| Perthshire (PER) | Scotland | 23 | 17.9 | 773rd | 0.0472 |
| Renfrewshire (RFW) | Scotland | 72 | 27.4 | 558th | 0.0726 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.0135 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 0.0841 |
| Selkirkshire (SEL) | Scotland | 35 | 136.9 | 162nd | 0.362 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 156 | 139.2 | 149th | 0.368 |
| Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 0.0340 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.0206 |
| West Lothian (W) | Scotland | 95 | 220.2 | 82nd | 0.582 |
| Anglesey (AGY) | Wales | 4,303 | 8,369.0 | 4th | 22.1 |
| Brecknockshire (BRE) | Wales | 239 | 413.9 | 31st | 1.09 |
| Caernarfonshire (CAE) | Wales | 12,443 | 10,425.7 | 3rd | 27.6 |
| Cardiganshire (CGN) | Wales | 483 | 687.3 | 19th | 1.82 |
| Carmarthenshire (CMN) | Wales | 957 | 766.4 | 23rd | 2.03 |
| Denbighshire (DEN) | Wales | 9,881 | 8,842.8 | 2nd | 23.4 |
| Flintshire (F) | Wales | 4,636 | 5,752.8 | 3rd | 15.2 |
| Glamorgan (GLA) | Wales | 3,423 | 669.3 | 20th | 1.77 |
| Merionethshire (MER) | Wales | 5,561 | 10,686.4 | 2nd | 28.3 |
| Montgomeryshire (MGY) | Wales | 1,642 | 2,498.6 | 5th | 6.61 |
| Monmouthshire (MON) | Wales | 1,357 | 642.3 | 20th | 1.70 |
| Pembrokeshire (PEM) | Wales | 509 | 554.3 | 28th | 1.47 |
| Radnorshire (RAD) | Wales | 97 | 412.3 | 33rd | 1.09 |
| England Total | — | 65,071 | 266.7 | 22nd | 0.705 |
| Scotland Total | — | 1,693 | 45.5 | 400th | 0.120 |
| Wales Total | — | 45,531 | 2,896.8 | 6th | 7.66 |
| Great Britain Total | — | 112,295 | 378.1 | 10th | — |
Channel Islands Data Table
| Location | Population With Surname ROBERTS | Population With Surname ROBERTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 179 | 507.7 | 26th |
| Jersey (JSY) | 44 | 83.9 | 188th |
| Channel Islands Total | 223 | 254.3 | 49th |
Isle of Man Data Table
| Location | Population With Surname ROBERTS | Population With Surname ROBERTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 76 | 140.5 | 122nd |