Surname distribution map and statistics for the surname ROCHE at the 1881 census.
Surname Distribution Map
Population With Surname ROCHE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname ROCHE | Population With Surname ROCHE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.946 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.327 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 1.18 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.432 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.380 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.516 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.355 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.467 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 1.03 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.999 |
| Hampshire (HAM) | England | 30 | 5.1 | 2,806th | 1.20 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.197 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.704 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 63 | 6.4 | 2,343rd | 1.54 |
| Lancashire (LAN) | England | 308 | 8.9 | 1,680th | 2.13 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.816 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0507 |
| Middlesex (MDX) | England | 293 | 10.0 | 1,392nd | 2.39 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 1.43 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.536 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.700 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.487 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.133 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.481 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.467 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.661 |
| Surrey (SRY) | England | 100 | 7.0 | 2,059th | 1.66 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 1.17 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.194 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.679 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0920 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.125 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.405 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.445 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.806 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.314 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 6.81 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 1.88 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.317 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 4.34 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.139 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.267 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.686 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 1.18 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.413 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.200 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 1.77 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 1.03 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.564 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.779 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,133 | 4.6 | 3,029th | 1.11 |
| Scotland Total | — | 75 | 2.0 | 3,465th | 0.480 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.576 |
| Great Britain Total | — | 1,246 | 4.2 | 3,260th | — |
Channel Islands Data Table
| Location | Population With Surname ROCHE | Population With Surname ROCHE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname ROCHE | Population With Surname ROCHE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |