Surname distribution map and statistics for the surname RODEN at the 1881 census.
Surname Distribution Map
Population With Surname RODEN
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname RODEN | Population With Surname RODEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.194 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 1.55 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0641 |
Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.508 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.138 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.211 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.171 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.110 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0715 |
Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.05 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.209 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.434 |
Lancashire (LAN) | England | 153 | 4.4 | 2,652nd | 0.940 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.132 |
Lincolnshire (LIN) | England | 28 | 6.0 | 2,524th | 1.26 |
Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 0.349 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0778 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 184 | 74.2 | 210th | 15.7 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.297 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.325 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.173 |
Staffordshire (STS) | England | 355 | 36.2 | 500th | 7.68 |
Warwickshire (WAR) | England | 163 | 22.1 | 777th | 4.69 |
Westmorland (WES) | England | 9 | 14.0 | 1,054th | 2.97 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 74 | 19.5 | 879th | 4.13 |
Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.492 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.279 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.196 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.504 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 29 | 3.2 | 2,656th | 0.681 |
Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 2.74 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.162 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.397 |
Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 8.30 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.757 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.355 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 28 | 25.1 | 234th | 5.32 |
Flintshire (F) | Wales | 21 | 26.1 | 315th | 5.53 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0415 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.323 |
Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 2.71 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,220 | 5.0 | 2,839th | 1.06 |
Scotland Total | — | 100 | 2.7 | 2,951st | 0.570 |
Wales Total | — | 80 | 5.1 | 1,129th | 1.08 |
Great Britain Total | — | 1,400 | 4.7 | 2,961st | — |
Channel Islands Data Table
Location | Population With Surname RODEN | Population With Surname RODEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname RODEN | Population With Surname RODEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |