Surname distribution map and statistics for the surname ROLLS at the 1881 census.
Surname Distribution Map
Population With Surname ROLLS
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname ROLLS | Population With Surname ROLLS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 9.45 |
| Buckinghamshire (BKM) | England | 35 | 19.8 | 952nd | 4.45 |
| Berkshire (BRK) | England | 51 | 23.4 | 827th | 5.24 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 3.38 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0348 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0678 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.243 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.372 |
| Dorset (DOR) | England | 234 | 122.5 | 167th | 27.5 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.310 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.195 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.862 |
| Hampshire (HAM) | England | 80 | 13.5 | 1,281st | 3.02 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.30 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 1.33 |
| Huntingdonshire (HUN) | England | 27 | 45.4 | 518th | 10.2 |
| Kent (KEN) | England | 59 | 6.0 | 2,457th | 1.35 |
| Lancashire (LAN) | England | 39 | 1.1 | 6,275th | 0.253 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0698 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 187 | 6.4 | 2,072nd | 1.44 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 1.09 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.151 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.165 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0572 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 1.50 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.633 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.377 |
| Somerset (SOM) | England | 58 | 12.4 | 1,427th | 2.77 |
| Surrey (SRY) | England | 153 | 10.6 | 1,359th | 2.39 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.823 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.229 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.304 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 1.21 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.767 |
| Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.0777 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.169 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.296 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.103 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 1.43 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 1.31 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.472 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.986 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.348 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0855 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 1.14 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 5.20 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.803 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 1.23 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.425 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,217 | 5.0 | 2,847th | 1.12 |
| Scotland Total | — | 71 | 1.9 | 3,581st | 0.428 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.514 |
| Great Britain Total | — | 1,324 | 4.5 | 3,095th | — |
Channel Islands Data Table
| Location | Population With Surname ROLLS | Population With Surname ROLLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname ROLLS | Population With Surname ROLLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |