Surname distribution map and statistics for the surname RONALD at the 1881 census.
Surname Distribution Map
Population With Surname RONALD
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname RONALD | Population With Surname RONALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.186 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.173 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.777 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0461 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.289 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.290 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.146 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.281 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.655 |
| Lancashire (LAN) | England | 41 | 1.2 | 6,054th | 0.330 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 29 | 1.0 | 10,006th | 0.276 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 1.54 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.213 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.297 |
| Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.387 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.284 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0851 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0755 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0482 |
| Aberdeenshire (ABD) | Scotland | 127 | 47.5 | 380th | 13.2 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 1.15 |
| Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 6.23 |
| Ayrshire (AYR) | Scotland | 67 | 30.9 | 531st | 8.60 |
| Banffshire (BAN) | Scotland | 13 | 20.7 | 516th | 5.77 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 3.18 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 2.17 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 3.29 |
| Dunbartonshire (D) | Scotland | 23 | 30.6 | 599th | 8.52 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 19 | 11.1 | 964th | 3.09 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 4.04 |
| Kirkcudbrightshire (KKD) | Scotland | 10 | 23.8 | 686th | 6.61 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 221 | 24.5 | 723rd | 6.81 |
| Midlothian (MLN) | Scotland | 112 | 29.0 | 609th | 8.06 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 2.54 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 2.01 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.864 |
| Renfrewshire (RFW) | Scotland | 98 | 37.4 | 428th | 10.4 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 1.42 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.521 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.09 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 81 | 72.3 | 266th | 20.1 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 7.96 |
| West Lothian (W) | Scotland | 27 | 62.6 | 338th | 17.4 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 197 | 0.8 | 11,674th | 0.225 |
| Scotland Total | — | 870 | 23.4 | 688th | 6.50 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,067 | 3.6 | 3,702nd | — |
Channel Islands Data Table
| Location | Population With Surname RONALD | Population With Surname RONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RONALD | Population With Surname RONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |