Surname distribution map and statistics for the surname ROUTLEDGE at the 1881 census.
Surname Distribution Map
Population With Surname ROUTLEDGE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname ROUTLEDGE | Population With Surname ROUTLEDGE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cumberland (CUL) | England | 759 | 302.8 | 36th | 35.4 |
Northumberland (NBL) | England | 299 | 68.9 | 223rd | 8.04 |
Wigtownshire (WIG) | Scotland | 24 | 62.4 | 332nd | 7.29 |
Westmorland (WES) | England | 38 | 59.2 | 349th | 6.91 |
Durham (DUR) | England | 361 | 41.6 | 376th | 4.86 |
Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 3.06 |
Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 1.38 |
Lancashire (LAN) | England | 354 | 10.2 | 1,505th | 1.20 |
Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 1.07 |
Essex (ESS) | England | 47 | 8.2 | 1,859th | 0.952 |
Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.925 |
Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.833 |
Yorkshire (YKS) | England | 170 | 5.9 | 2,311th | 0.688 |
Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.675 |
Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.607 |
Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.555 |
Middlesex (MDX) | England | 126 | 4.3 | 2,960th | 0.504 |
Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 0.464 |
Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.453 |
Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.420 |
Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.397 |
Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.377 |
Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.368 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.367 |
Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.365 |
Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.276 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.272 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.234 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.227 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.214 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.186 |
Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.174 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.173 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.163 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.155 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.127 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.127 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.116 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0758 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0747 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0629 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0451 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0437 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0307 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname ROUTLEDGE | Population With Surname ROUTLEDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname ROUTLEDGE | Population With Surname ROUTLEDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |