Surname distribution map and statistics for the surname ROWELL at the 1881 census.
Surname Distribution Map
Population With Surname ROWELL
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname ROWELL | Population With Surname ROWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Huntingdonshire (HUN) | England | 116 | 195.0 | 67th | 22.2 |
Cambridgeshire (CAM) | England | 193 | 104.0 | 155th | 11.8 |
Rutland (R) | England | 19 | 88.6 | 267th | 10.1 |
Northumberland (NBL) | England | 382 | 88.0 | 175th | 10.00 |
Durham (DUR) | England | 523 | 60.3 | 251st | 6.85 |
Northamptonshire (NTH) | England | 102 | 37.4 | 576th | 4.25 |
Leicestershire (LEI) | England | 101 | 31.4 | 622nd | 3.57 |
Hampshire (HAM) | England | 158 | 26.6 | 689th | 3.02 |
Devon (DEV) | England | 114 | 18.9 | 1,011th | 2.15 |
Oxfordshire (OXF) | England | 28 | 15.6 | 1,219th | 1.77 |
Lincolnshire (LIN) | England | 56 | 11.9 | 1,521st | 1.35 |
Cornwall (CON) | England | 34 | 10.3 | 1,409th | 1.17 |
Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 0.996 |
Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 0.870 |
Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.838 |
Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.836 |
Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.708 |
Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 0.696 |
Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.680 |
Middlesex (MDX) | England | 168 | 5.8 | 2,302nd | 0.654 |
Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.624 |
Kent (KEN) | England | 48 | 4.9 | 2,880th | 0.558 |
Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.556 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.546 |
Yorkshire (YKS) | England | 122 | 4.2 | 2,931st | 0.480 |
Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.470 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.453 |
Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.382 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.332 |
Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.320 |
Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.256 |
Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.243 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.224 |
Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.216 |
Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.194 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.159 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.133 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.113 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0882 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0794 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0727 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0598 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0595 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0588 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0439 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0116 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname ROWELL | Population With Surname ROWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname ROWELL | Population With Surname ROWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |