Surname distribution map and statistics for the surname ROWEN at the 1881 census.
Surname Distribution Map
Population With Surname ROWEN
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname ROWEN | Population With Surname ROWEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.440 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.518 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.448 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 3.83 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 1.25 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.478 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.997 |
Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.333 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.197 |
Lancashire (LAN) | England | 96 | 2.8 | 3,568th | 2.67 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 42 | 1.4 | 7,474th | 1.38 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.443 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 1.30 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.808 |
Somerset (SOM) | England | 22 | 4.7 | 2,812th | 4.51 |
Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.936 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.882 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 1.30 |
Westmorland (WES) | England | 6 | 9.3 | 1,384th | 8.98 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.866 |
Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 2.16 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.361 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.886 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.852 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 1.49 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 6.95 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.366 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 5.15 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.860 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 1.19 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.564 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 273 | 1.1 | 9,286th | 1.08 |
Scotland Total | — | 31 | 0.8 | 5,605th | 0.800 |
Wales Total | — | 5 | 0.3 | 10,487th | 0.306 |
Great Britain Total | — | 309 | 1.0 | 9,502nd | — |
Channel Islands Data Table
Location | Population With Surname ROWEN | Population With Surname ROWEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname ROWEN | Population With Surname ROWEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |