Surname distribution map and statistics for the surname ROY at the 1881 census.
Surname Distribution Map
Population With Surname ROY
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname ROY | Population With Surname ROY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 21 | 313.6 | 87th | 34.4 |
Moray (MOR) | Scotland | 134 | 306.2 | 76th | 33.6 |
Perthshire (PER) | Scotland | 291 | 225.9 | 79th | 24.8 |
Nairnshire (N) | Scotland | 19 | 181.8 | 92nd | 19.9 |
Clackmannanshire (C) | Scotland | 28 | 109.2 | 171st | 12.0 |
Banffshire (BAN) | Scotland | 62 | 98.9 | 191st | 10.8 |
Stirlingshire (STI) | Scotland | 98 | 87.5 | 237th | 9.59 |
Ayrshire (AYR) | Scotland | 189 | 87.1 | 230th | 9.55 |
West Lothian (W) | Scotland | 27 | 62.6 | 338th | 6.86 |
Angus (ANS) | Scotland | 152 | 57.1 | 351st | 6.26 |
Lanarkshire (LKS) | Scotland | 507 | 56.2 | 352nd | 6.16 |
Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 6.00 |
Bute (B) | Scotland | 9 | 51.5 | 333rd | 5.64 |
Aberdeenshire (ABD) | Scotland | 129 | 48.2 | 376th | 5.29 |
Renfrewshire (RFW) | Scotland | 98 | 37.4 | 428th | 4.10 |
Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 3.99 |
Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 3.65 |
Fife (FIF) | Scotland | 56 | 32.7 | 520th | 3.58 |
Midlothian (MLN) | Scotland | 123 | 31.8 | 560th | 3.49 |
Norfolk (NFK) | England | 109 | 24.5 | 856th | 2.69 |
Inverness-shire (INV) | Scotland | 21 | 23.6 | 301st | 2.58 |
Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 2.48 |
Northumberland (NBL) | England | 73 | 16.8 | 896th | 1.84 |
Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 1.64 |
Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 1.27 |
Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.979 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.855 |
Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.720 |
Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.584 |
Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.569 |
Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.565 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.511 |
Middlesex (MDX) | England | 127 | 4.3 | 2,944th | 0.477 |
Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.363 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.362 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.343 |
Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.342 |
Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.338 |
Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.316 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.289 |
Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.272 |
Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.244 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.236 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.224 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.213 |
Lancashire (LAN) | England | 65 | 1.9 | 4,523rd | 0.206 |
Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.202 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.201 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.171 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.148 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.140 |
Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.125 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.119 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0981 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0949 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0865 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0622 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0611 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0574 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0559 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0540 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0442 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0423 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0383 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0214 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname ROY | Population With Surname ROY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 12 | 22.9 | 752nd |
Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
Location | Population With Surname ROY | Population With Surname ROY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |