Surname distribution map and statistics for the surname RUDDLE at the 1881 census.
Surname Distribution Map
Population With Surname RUDDLE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname RUDDLE | Population With Surname RUDDLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.352 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 8.80 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.334 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0963 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 1.07 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.719 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 1.95 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.215 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 1.73 |
| Hampshire (HAM) | England | 54 | 9.1 | 1,790th | 5.64 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 2.56 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 1.65 |
| Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.162 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 3.67 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.132 |
| Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 1.02 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 3.64 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 3.01 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 3.80 |
| Rutland (R) | England | 7 | 32.7 | 625th | 20.2 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 1.59 |
| Surrey (SRY) | England | 26 | 1.8 | 6,411th | 1.12 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.126 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0841 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 133 | 51.4 | 406th | 31.8 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.365 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 1.19 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 478 | 2.0 | 6,204th | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0394 |
| Great Britain Total | — | 479 | 1.6 | 6,992nd | — |
Channel Islands Data Table
| Location | Population With Surname RUDDLE | Population With Surname RUDDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RUDDLE | Population With Surname RUDDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |