Surname distribution map and statistics for the surname RUFF at the 1881 census.
Surname Distribution Map
Population With Surname RUFF
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname RUFF | Population With Surname RUFF Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Huntingdonshire (HUN) | England | 73 | 122.7 | 141st | 38.0 |
Bedfordshire (BDF) | England | 48 | 32.1 | 697th | 9.94 |
Sussex (SSX) | England | 131 | 26.7 | 707th | 8.27 |
Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 7.90 |
Herefordshire (HEF) | England | 30 | 24.8 | 581st | 7.67 |
Northamptonshire (NTH) | England | 62 | 22.7 | 882nd | 7.04 |
Cambridgeshire (CAM) | England | 36 | 19.4 | 1,032nd | 6.01 |
Shropshire (SAL) | England | 41 | 16.5 | 944th | 5.12 |
Worcestershire (WOR) | England | 55 | 14.5 | 1,143rd | 4.48 |
Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 1.88 |
Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 1.81 |
Middlesex (MDX) | England | 170 | 5.8 | 2,271st | 1.80 |
Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 1.76 |
Surrey (SRY) | England | 79 | 5.5 | 2,522nd | 1.70 |
Essex (ESS) | England | 29 | 5.0 | 2,663rd | 1.56 |
Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 1.34 |
Kent (KEN) | England | 38 | 3.9 | 3,439th | 1.20 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.851 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.837 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.675 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.545 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.536 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.428 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.417 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.316 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.305 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.289 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.264 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.260 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.240 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.216 |
Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.193 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.168 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.162 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.147 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.103 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0936 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0696 |
Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.0538 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RUFF | Population With Surname RUFF Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 7 | 13.3 | 1,273rd |
Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
Location | Population With Surname RUFF | Population With Surname RUFF Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |