Surname distribution map and statistics for the surname RYDER at the 1881 census.
Surname Distribution Map
Population With Surname RYDER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname RYDER | Population With Surname RYDER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Devon (DEV) | England | 449 | 74.4 | 249th | 4.27 |
Shropshire (SAL) | England | 115 | 46.4 | 368th | 2.66 |
Cheshire (CHS) | England | 275 | 42.7 | 451st | 2.45 |
Lancashire (LAN) | England | 1,277 | 37.0 | 495th | 2.12 |
Hertfordshire (HRT) | England | 71 | 35.0 | 559th | 2.01 |
Berkshire (BRK) | England | 67 | 30.7 | 655th | 1.76 |
Staffordshire (STS) | England | 273 | 27.8 | 648th | 1.60 |
Cambridgeshire (CAM) | England | 50 | 26.9 | 785th | 1.55 |
Yorkshire (YKS) | England | 661 | 22.9 | 740th | 1.32 |
Worcestershire (WOR) | England | 84 | 22.1 | 796th | 1.27 |
Montgomeryshire (MGY) | Wales | 14 | 21.3 | 308th | 1.22 |
Hampshire (HAM) | England | 126 | 21.2 | 861st | 1.22 |
Northumberland (NBL) | England | 84 | 19.4 | 784th | 1.11 |
Warwickshire (WAR) | England | 132 | 17.9 | 943rd | 1.03 |
Gloucestershire (GLS) | England | 98 | 17.1 | 956th | 0.983 |
Middlesex (MDX) | England | 472 | 16.2 | 871st | 0.928 |
Leicestershire (LEI) | England | 51 | 15.9 | 1,139th | 0.912 |
Durham (DUR) | England | 137 | 15.8 | 988th | 0.907 |
Westmorland (WES) | England | 10 | 15.6 | 978th | 0.895 |
Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 0.824 |
Cornwall (CON) | England | 45 | 13.6 | 1,172nd | 0.782 |
Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.769 |
Lincolnshire (LIN) | England | 57 | 12.1 | 1,502nd | 0.697 |
Surrey (SRY) | England | 159 | 11.1 | 1,317th | 0.636 |
Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.619 |
Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.570 |
Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.552 |
Nottinghamshire (NTT) | England | 36 | 9.2 | 1,708th | 0.528 |
Essex (ESS) | England | 49 | 8.5 | 1,803rd | 0.488 |
Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 0.472 |
Kent (KEN) | England | 74 | 7.6 | 2,049th | 0.435 |
Midlothian (MLN) | Scotland | 28 | 7.2 | 1,573rd | 0.416 |
Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.384 |
Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.363 |
Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.312 |
Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.299 |
Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.290 |
Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.271 |
Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.269 |
Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.266 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.226 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.167 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.161 |
Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.144 |
Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.108 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.103 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0949 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0902 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0863 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0859 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0687 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0674 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0671 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0438 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0421 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RYDER | Population With Surname RYDER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname RYDER | Population With Surname RYDER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |