Surname distribution map and statistics for the surname RYE at the 1881 census.
Surname Distribution Map
Population With Surname RYE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname RYE | Population With Surname RYE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.343 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.145 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.586 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.414 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0774 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.111 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.212 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.134 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.502 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.222 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.179 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 2.07 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 1.89 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 457 | 46.7 | 346th | 12.0 |
| Lancashire (LAN) | England | 43 | 1.2 | 5,884th | 0.319 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.717 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.436 |
| Middlesex (MDX) | England | 139 | 4.8 | 2,719th | 1.22 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 114 | 25.6 | 820th | 6.56 |
| Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 2.72 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.523 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 1.24 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 1.65 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0546 |
| Surrey (SRY) | England | 125 | 8.7 | 1,641st | 2.23 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.887 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.183 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.297 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.373 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.289 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.341 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.448 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0284 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 1.33 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.200 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,146 | 4.7 | 2,994th | 1.20 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0687 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0652 |
| Great Britain Total | — | 1,160 | 3.9 | 3,461st | — |
Channel Islands Data Table
| Location | Population With Surname RYE | Population With Surname RYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RYE | Population With Surname RYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |