Surname distribution map and statistics for the surname SADLER at the 1881 census.
Surname Distribution Map
Population With Surname SADLER
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname SADLER | Population With Surname SADLER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 0.960 |
| Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 0.622 |
| Berkshire (BRK) | England | 143 | 65.5 | 286th | 2.76 |
| Cambridgeshire (CAM) | England | 135 | 72.7 | 256th | 3.07 |
| Cheshire (CHS) | England | 230 | 35.7 | 531st | 1.51 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0255 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.269 |
| Derbyshire (DBY) | England | 167 | 36.2 | 529th | 1.53 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.161 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0221 |
| Durham (DUR) | England | 80 | 9.2 | 1,542nd | 0.389 |
| Essex (ESS) | England | 384 | 66.6 | 239th | 2.81 |
| Gloucestershire (GLS) | England | 220 | 38.4 | 447th | 1.62 |
| Hampshire (HAM) | England | 88 | 14.8 | 1,186th | 0.626 |
| Herefordshire (HEF) | England | 30 | 24.8 | 581st | 1.05 |
| Hertfordshire (HRT) | England | 62 | 30.5 | 645th | 1.29 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.213 |
| Kent (KEN) | England | 195 | 19.9 | 896th | 0.842 |
| Lancashire (LAN) | England | 313 | 9.1 | 1,658th | 0.382 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.158 |
| Lincolnshire (LIN) | England | 64 | 13.6 | 1,355th | 0.575 |
| Middlesex (MDX) | England | 877 | 30.0 | 467th | 1.27 |
| Northumberland (NBL) | England | 148 | 34.1 | 486th | 1.44 |
| Norfolk (NFK) | England | 374 | 84.1 | 219th | 3.55 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 0.403 |
| Nottinghamshire (NTT) | England | 141 | 36.0 | 506th | 1.52 |
| Oxfordshire (OXF) | England | 62 | 34.5 | 614th | 1.46 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.197 |
| Shropshire (SAL) | England | 59 | 23.8 | 715th | 1.00 |
| Suffolk (SFK) | England | 192 | 53.8 | 388th | 2.27 |
| Somerset (SOM) | England | 49 | 10.4 | 1,617th | 0.441 |
| Surrey (SRY) | England | 642 | 44.7 | 309th | 1.89 |
| Sussex (SSX) | England | 252 | 51.4 | 367th | 2.17 |
| Staffordshire (STS) | England | 399 | 40.7 | 443rd | 1.72 |
| Warwickshire (WAR) | England | 321 | 43.5 | 384th | 1.84 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.394 |
| Wiltshire (WIL) | England | 71 | 27.4 | 755th | 1.16 |
| Worcestershire (WOR) | England | 230 | 60.5 | 290th | 2.55 |
| Yorkshire (YKS) | England | 633 | 21.9 | 769th | 0.925 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 0.349 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0195 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.333 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0561 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.379 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 0.613 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 46 | 5.1 | 1,969th | 0.215 |
| Midlothian (MLN) | Scotland | 24 | 6.2 | 1,729th | 0.262 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.229 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.257 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 0.948 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.165 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.318 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.439 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.264 |
| Flintshire (F) | Wales | 32 | 39.7 | 223rd | 1.68 |
| Glamorgan (GLA) | Wales | 48 | 9.4 | 826th | 0.396 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 68 | 32.2 | 365th | 1.36 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.179 |
| England Total | — | 6,711 | 27.5 | 517th | 1.16 |
| Scotland Total | — | 149 | 4.0 | 2,327th | 0.169 |
| Wales Total | — | 178 | 11.3 | 540th | 0.478 |
| Great Britain Total | — | 7,038 | 23.7 | 605th | — |
Channel Islands Data Table
| Location | Population With Surname SADLER | Population With Surname SADLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname SADLER | Population With Surname SADLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |