Surname distribution map and statistics for the surname SAGE at the 1881 census.
Surname Distribution Map
Population With Surname SAGE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname SAGE | Population With Surname SAGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.636 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.308 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0604 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0678 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.134 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0485 |
| Devon (DEV) | England | 208 | 34.5 | 569th | 3.86 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.235 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.220 |
| Essex (ESS) | England | 175 | 30.4 | 563rd | 3.40 |
| Gloucestershire (GLS) | England | 301 | 52.6 | 326th | 5.89 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.245 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 1.05 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.32 |
| Kent (KEN) | England | 316 | 32.3 | 550th | 3.62 |
| Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.240 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.314 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 323 | 11.1 | 1,274th | 1.24 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0775 |
| Norfolk (NFK) | England | 61 | 13.7 | 1,383rd | 1.54 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.123 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.257 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0624 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 178 | 49.9 | 428th | 5.59 |
| Somerset (SOM) | England | 305 | 65.0 | 292nd | 7.29 |
| Surrey (SRY) | England | 135 | 9.4 | 1,538th | 1.05 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.434 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.366 |
| Warwickshire (WAR) | England | 65 | 8.8 | 1,736th | 0.988 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.175 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.909 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.324 |
| Yorkshire (YKS) | England | 119 | 4.1 | 2,975th | 0.462 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.211 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.148 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.103 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.289 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.199 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.203 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 3.22 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 27 | 21.0 | 688th | 2.35 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0427 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 2.91 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0898 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 84 | 16.4 | 488th | 1.84 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 34 | 16.1 | 659th | 1.80 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,453 | 10.1 | 1,499th | 1.13 |
| Scotland Total | — | 63 | 1.7 | 3,814th | 0.190 |
| Wales Total | — | 134 | 8.5 | 703rd | 0.955 |
| Great Britain Total | — | 2,650 | 8.9 | 1,672nd | — |
Channel Islands Data Table
| Location | Population With Surname SAGE | Population With Surname SAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname SAGE | Population With Surname SAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |