Surname distribution map and statistics for the surname SAINSBURY at the 1881 census.
Surname Distribution Map
Population With Surname SAINSBURY
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname SAINSBURY | Population With Surname SAINSBURY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 51 | 23.4 | 827th | 4.52 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.626 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.120 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.117 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.210 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.289 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 1.22 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0893 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.168 |
| Gloucestershire (GLS) | England | 161 | 28.1 | 594th | 5.45 |
| Hampshire (HAM) | England | 145 | 24.4 | 748th | 4.73 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.640 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.667 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.325 |
| Kent (KEN) | England | 50 | 5.1 | 2,796th | 0.990 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.174 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.241 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.206 |
| Middlesex (MDX) | England | 203 | 7.0 | 1,916th | 1.35 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 1.83 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0542 |
| Somerset (SOM) | England | 109 | 23.2 | 826th | 4.50 |
| Surrey (SRY) | England | 139 | 9.7 | 1,493rd | 1.87 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.789 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.158 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.184 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 421 | 162.6 | 94th | 31.5 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0509 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.174 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 2.35 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 21 | 4.1 | 1,745th | 0.795 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 48 | 22.7 | 496th | 4.40 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,458 | 6.0 | 2,440th | 1.16 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.936 |
| Great Britain Total | — | 1,534 | 5.2 | 2,740th | — |
Channel Islands Data Table
| Location | Population With Surname SAINSBURY | Population With Surname SAINSBURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SAINSBURY | Population With Surname SAINSBURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |