Surname distribution map and statistics for the surname SALES at the 1881 census.
Surname Distribution Map
Population With Surname SALES
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SALES | Population With Surname SALES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.645 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.744 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.252 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0492 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.324 |
| Derbyshire (DBY) | England | 73 | 15.8 | 1,088th | 2.57 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.108 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0937 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.705 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.575 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0800 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.91 |
| Kent (KEN) | England | 522 | 53.4 | 293rd | 8.68 |
| Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.108 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.152 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 1.00 |
| Middlesex (MDX) | England | 235 | 8.0 | 1,701st | 1.31 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.225 |
| Norfolk (NFK) | England | 88 | 19.8 | 1,030th | 3.22 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.239 |
| Nottinghamshire (NTT) | England | 42 | 10.7 | 1,531st | 1.74 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0905 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.273 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 336 | 23.4 | 626th | 3.80 |
| Sussex (SSX) | England | 114 | 23.2 | 811th | 3.78 |
| Staffordshire (STS) | England | 72 | 7.3 | 1,873rd | 1.19 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0882 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 158 | 5.5 | 2,430th | 0.890 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 2.33 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0720 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0620 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.304 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,812 | 7.4 | 2,027th | 1.21 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0655 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,827 | 6.2 | 2,381st | — |
Channel Islands Data Table
| Location | Population With Surname SALES | Population With Surname SALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SALES | Population With Surname SALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |