Surname distribution map and statistics for the surname SALMON at the 1881 census.
Surname Distribution Map
Population With Surname SALMON
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname SALMON | Population With Surname SALMON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0583 |
| Buckinghamshire (BKM) | England | 44 | 25.0 | 779th | 1.09 |
| Berkshire (BRK) | England | 59 | 27.0 | 732nd | 1.18 |
| Cambridgeshire (CAM) | England | 117 | 63.0 | 326th | 2.75 |
| Cheshire (CHS) | England | 142 | 22.0 | 851st | 0.961 |
| Cornwall (CON) | England | 149 | 45.1 | 440th | 1.96 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.487 |
| Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 0.519 |
| Devon (DEV) | England | 70 | 11.6 | 1,517th | 0.506 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.183 |
| Durham (DUR) | England | 134 | 15.5 | 1,016th | 0.674 |
| Essex (ESS) | England | 673 | 116.8 | 116th | 5.09 |
| Gloucestershire (GLS) | England | 145 | 25.3 | 660th | 1.10 |
| Hampshire (HAM) | England | 92 | 15.5 | 1,143rd | 0.676 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0720 |
| Hertfordshire (HRT) | England | 93 | 45.8 | 416th | 2.00 |
| Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 1.25 |
| Kent (KEN) | England | 297 | 30.4 | 581st | 1.32 |
| Lancashire (LAN) | England | 458 | 13.3 | 1,224th | 0.578 |
| Leicestershire (LEI) | England | 60 | 18.7 | 1,009th | 0.814 |
| Lincolnshire (LIN) | England | 78 | 16.6 | 1,160th | 0.724 |
| Middlesex (MDX) | England | 1,240 | 42.5 | 321st | 1.85 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.241 |
| Norfolk (NFK) | England | 197 | 44.3 | 451st | 1.93 |
| Northamptonshire (NTH) | England | 68 | 24.9 | 811th | 1.09 |
| Nottinghamshire (NTT) | England | 133 | 33.9 | 541st | 1.48 |
| Oxfordshire (OXF) | England | 59 | 32.9 | 648th | 1.43 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.407 |
| Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.475 |
| Suffolk (SFK) | England | 253 | 70.9 | 277th | 3.09 |
| Somerset (SOM) | England | 227 | 48.4 | 396th | 2.11 |
| Surrey (SRY) | England | 438 | 30.5 | 480th | 1.33 |
| Sussex (SSX) | England | 68 | 13.9 | 1,242nd | 0.604 |
| Staffordshire (STS) | England | 327 | 33.3 | 543rd | 1.45 |
| Warwickshire (WAR) | England | 222 | 30.1 | 570th | 1.31 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 1.09 |
| Wiltshire (WIL) | England | 54 | 20.9 | 939th | 0.909 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 0.516 |
| Yorkshire (YKS) | England | 343 | 11.9 | 1,322nd | 0.518 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.130 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0328 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0201 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.348 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0763 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 70 | 7.8 | 1,518th | 0.338 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.203 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.102 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.266 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.163 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0365 |
| Cardiganshire (CGN) | Wales | 11 | 15.7 | 183rd | 0.682 |
| Carmarthenshire (CMN) | Wales | 19 | 15.2 | 245th | 0.663 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.390 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0541 |
| Glamorgan (GLA) | Wales | 80 | 15.6 | 518th | 0.682 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.133 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.330 |
| Pembrokeshire (PEM) | Wales | 76 | 82.8 | 112th | 3.61 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.371 |
| England Total | — | 6,466 | 26.5 | 537th | 1.16 |
| Scotland Total | — | 129 | 3.5 | 2,539th | 0.151 |
| Wales Total | — | 218 | 13.9 | 460th | 0.605 |
| Great Britain Total | — | 6,813 | 22.9 | 622nd | — |
Channel Islands Data Table
| Location | Population With Surname SALMON | Population With Surname SALMON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname SALMON | Population With Surname SALMON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |