Surname distribution map and statistics for the surname SALT at the 1881 census.
Surname Distribution Map
Population With Surname SALT
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname SALT | Population With Surname SALT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.582 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0759 |
| Berkshire (BRK) | England | 44 | 20.1 | 950th | 1.35 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 179 | 27.8 | 695th | 1.86 |
| Cornwall (CON) | England | 42 | 12.7 | 1,237th | 0.849 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0267 |
| Derbyshire (DBY) | England | 445 | 96.3 | 176th | 6.44 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.133 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0350 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.339 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.232 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.257 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.225 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0552 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.790 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.225 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.301 |
| Lancashire (LAN) | England | 446 | 12.9 | 1,248th | 0.863 |
| Leicestershire (LEI) | England | 40 | 12.5 | 1,393rd | 0.833 |
| Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 0.455 |
| Middlesex (MDX) | England | 215 | 7.4 | 1,825th | 0.492 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0924 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0752 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.172 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 0.751 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0372 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 57 | 23.0 | 726th | 1.54 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0750 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.171 |
| Surrey (SRY) | England | 79 | 5.5 | 2,522nd | 0.368 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.0818 |
| Staffordshire (STS) | England | 1,963 | 200.1 | 62nd | 13.4 |
| Warwickshire (WAR) | England | 261 | 35.4 | 480th | 2.37 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.417 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.207 |
| Worcestershire (WOR) | England | 96 | 25.2 | 698th | 1.69 |
| Yorkshire (YKS) | England | 197 | 6.8 | 2,092nd | 0.456 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00741 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0519 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0597 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.116 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.840 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0952 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.332 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.105 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.129 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.407 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.158 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,399 | 18.0 | 842nd | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.00539 |
| Wales Total | — | 39 | 2.5 | 2,127th | 0.166 |
| Great Britain Total | — | 4,441 | 15.0 | 1,009th | — |
Channel Islands Data Table
| Location | Population With Surname SALT | Population With Surname SALT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SALT | Population With Surname SALT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |