Surname distribution map and statistics for the surname SALTER at the 1881 census.
Surname Distribution Map
Population With Surname SALTER
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname SALTER | Population With Surname SALTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.437 |
| Buckinghamshire (BKM) | England | 57 | 32.3 | 639th | 1.41 |
| Berkshire (BRK) | England | 108 | 49.5 | 400th | 2.16 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0235 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.271 |
| Cornwall (CON) | England | 51 | 15.4 | 1,063rd | 0.672 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0348 |
| Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.302 |
| Devon (DEV) | England | 1,116 | 184.9 | 61st | 8.06 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.479 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.0955 |
| Essex (ESS) | England | 166 | 28.8 | 595th | 1.25 |
| Gloucestershire (GLS) | England | 220 | 38.4 | 447th | 1.67 |
| Hampshire (HAM) | England | 584 | 98.4 | 135th | 4.29 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.576 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.451 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 240 | 24.5 | 741st | 1.07 |
| Lancashire (LAN) | England | 285 | 8.3 | 1,769th | 0.360 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.203 |
| Lincolnshire (LIN) | England | 87 | 18.5 | 1,052nd | 0.807 |
| Middlesex (MDX) | England | 1,120 | 38.3 | 358th | 1.67 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0201 |
| Norfolk (NFK) | England | 76 | 17.1 | 1,159th | 0.745 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.112 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 77 | 42.9 | 490th | 1.87 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 113 | 45.6 | 373rd | 1.99 |
| Suffolk (SFK) | England | 268 | 75.1 | 262nd | 3.27 |
| Somerset (SOM) | England | 435 | 92.7 | 185th | 4.04 |
| Surrey (SRY) | England | 512 | 35.6 | 404th | 1.55 |
| Sussex (SSX) | England | 79 | 16.1 | 1,099th | 0.702 |
| Staffordshire (STS) | England | 172 | 17.5 | 986th | 0.764 |
| Warwickshire (WAR) | England | 69 | 9.4 | 1,644th | 0.408 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 193 | 74.5 | 280th | 3.25 |
| Worcestershire (WOR) | England | 169 | 44.4 | 403rd | 1.94 |
| Yorkshire (YKS) | England | 140 | 4.9 | 2,671st | 0.211 |
| Aberdeenshire (ABD) | Scotland | 34 | 12.7 | 790th | 0.554 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0201 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0580 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.280 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.759 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0241 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.147 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.682 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.135 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.183 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 20 | 34.6 | 198th | 1.51 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.248 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 16 | 14.3 | 418th | 0.624 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.487 |
| Glamorgan (GLA) | Wales | 81 | 15.8 | 507th | 0.690 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 30 | 45.6 | 176th | 1.99 |
| Monmouthshire (MON) | Wales | 33 | 15.6 | 685th | 0.681 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.142 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,528 | 26.8 | 529th | 1.17 |
| Scotland Total | — | 91 | 2.4 | 3,114th | 0.106 |
| Wales Total | — | 196 | 12.5 | 496th | 0.543 |
| Great Britain Total | — | 6,815 | 22.9 | 621st | — |
Channel Islands Data Table
| Location | Population With Surname SALTER | Population With Surname SALTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname SALTER | Population With Surname SALTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |